Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24.04.2026 klo 19.22.00 | 2 | 0,00000002 | 0,00480733 | 9,6 | ||
24.04.2026 klo 19.21.59 | 3 | 0,00000002 | 0,00671578 | 9,6 | ||
24.04.2026 klo 19.21.58 | 5 | 0,00000002 | 0,02110105 | 9,6 | ||
24.04.2026 klo 19.21.57 | 1 | 0,00000002 | 0,00326505 | 9,6 | ||
24.04.2026 klo 19.21.56 | 3 | 0,00000002 | 0,00799766 | 9,6 | ||
24.04.2026 klo 19.21.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026 klo 19.21.54 | 2 | 0,00000002 | 0,00508719 | 9,6 | ||
24.04.2026 klo 19.21.53 | 3 | 0,00000002 | 0,07170248 | 9,6 | ||
24.04.2026 klo 19.21.52 | 3 | 0,00000002 | 0,0087409 | 9,6 | ||
24.04.2026 klo 19.21.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026 klo 19.21.50 | 3 | 0,00000002 | 0,0064708 | 9,6 | ||
24.04.2026 klo 19.21.49 | 3 | 0,00000002 | 0,00719215 | 9,6 | ||
24.04.2026 klo 19.21.48 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
24.04.2026 klo 19.21.47 | 5 | 0,00000002 | 0,06974565 | 9,6 | ||
24.04.2026 klo 19.21.46 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026 klo 19.21.45 | 1 | 0,00000002 | 0,00335409 | 9,6 | ||
24.04.2026 klo 19.21.44 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
24.04.2026 klo 19.21.43 | 2 | 0,00000002 | 0,06990138 | 9,6 | ||
24.04.2026 klo 19.21.42 | 1 | 0,00000002 | 0,00073306 | 9,6 | ||
24.04.2026 klo 19.21.41 | 3 | 0,00000002 | 0,04738803 | 9,6 |
