Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24.04.2026 klo 04.46.54 | 2 | 0,00000002 | 0,06318079 | 9,6 | ||
24.04.2026 klo 04.46.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026 klo 04.46.52 | 1 | 0,00000002 | 0,01404491 | 9,6 | ||
24.04.2026 klo 04.46.51 | 2 | 0,00000002 | 0,00500968 | 9,6 | ||
24.04.2026 klo 04.46.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026 klo 04.46.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026 klo 04.46.48 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026 klo 04.46.47 | 2 | 0,00000002 | 0,06509695 | 9,6 | ||
24.04.2026 klo 04.46.46 | 2 | 0,00000002 | 0,02299303 | 9,6 | ||
24.04.2026 klo 04.46.45 | 3 | 0,00000002 | 0,03882762 | 9,6 | ||
24.04.2026 klo 04.46.44 | 2 | 0,00000002 | 0,07807544 | 9,6 | ||
24.04.2026 klo 04.46.43 | 2 | 0,00000002 | 0,02768375 | 9,6 | ||
24.04.2026 klo 04.46.42 | 2 | 0,00000002 | 0,15575398 | 9,6 | ||
24.04.2026 klo 04.46.41 | 1 | 0,00000002 | 0,02500849 | 9,6 | ||
24.04.2026 klo 04.46.40 | 2 | 0,00000002 | 0,10381589 | 9,6 | ||
24.04.2026 klo 04.46.39 | 1 | 0,00000002 | 0,02241478 | 9,6 | ||
24.04.2026 klo 04.46.38 | 8 | 0,00000002 | 0,11734549 | 9,6 | ||
24.04.2026 klo 04.46.37 | 9 | 0,00000002 | 0,29974873 | 9,6 | ||
24.04.2026 klo 04.46.36 | 8 | 0,00000002 | 3,14629849 | 10,826298 | ||
24.04.2026 klo 04.46.35 | 2 | 0,00000002 | 0,10176793 | 9,6 |
