Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24.04.2026 klo 22.48.37 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
24.04.2026 klo 22.48.36 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
24.04.2026 klo 22.48.35 | 3 | 0,00000002 | 0,0085449 | 9,6 | ||
24.04.2026 klo 22.48.34 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
24.04.2026 klo 22.48.33 | 4 | 0,00000002 | 0,01566597 | 9,6 | ||
24.04.2026 klo 22.48.32 | 1 | 0,00000002 | 0,06192936 | 9,6 | ||
24.04.2026 klo 22.48.31 | 3 | 0,00000002 | 0,00641951 | 9,6 | ||
24.04.2026 klo 22.48.30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026 klo 22.48.29 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
24.04.2026 klo 22.48.28 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
24.04.2026 klo 22.48.27 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
24.04.2026 klo 22.48.26 | 3 | 0,00000002 | 0,00390907 | 9,6 | ||
24.04.2026 klo 22.48.25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026 klo 22.48.24 | 4 | 0,00000002 | 0,00796754 | 9,6 | ||
24.04.2026 klo 22.48.23 | 2 | 0,00000002 | 0,01726338 | 9,6 | ||
24.04.2026 klo 22.48.22 | 4 | 0,00000002 | 0,00942276 | 9,6 | ||
24.04.2026 klo 22.48.21 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24.04.2026 klo 22.48.20 | 7 | 0,00000002 | 0,23368064 | 9,6 | ||
24.04.2026 klo 22.48.19 | 2 | 0,00000002 | 0,21908986 | 9,6 | ||
24.04.2026 klo 22.48.18 | 1 | 0,00000002 | 0,00359308 | 9,6 |
