Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24.04.2026 klo 14.30.59 | 2 | 0,117943 | 0KAVA | ||
24.04.2026 klo 14.30.54 | 1 | 1 624 788 000 | 0KAVA | ||
24.04.2026 klo 14.30.48 | 0 | 0KAVA | 0KAVA | ||
24.04.2026 klo 14.30.42 | 0 | 0KAVA | 0KAVA | ||
24.04.2026 klo 14.30.36 | 1 | 223 228 000 | 0KAVA | ||
24.04.2026 klo 14.30.31 | 0 | 0KAVA | 0KAVA | ||
24.04.2026 klo 14.30.25 | 1 | 207 264 000 | 0KAVA | ||
24.04.2026 klo 14.30.19 | 0 | 0KAVA | 0KAVA | ||
24.04.2026 klo 14.30.13 | 1 | 0,05 | 0KAVA | ||
24.04.2026 klo 14.30.08 | 1 | 0,0015 | 0KAVA | ||
24.04.2026 klo 14.30.02 | 1 | 0,03309 | 0KAVA | ||
24.04.2026 klo 14.29.56 | 0 | 0KAVA | 0KAVA | ||
24.04.2026 klo 14.29.51 | 0 | 0KAVA | 0KAVA | ||
24.04.2026 klo 14.29.45 | 1 | 121,74 | 0KAVA | ||
24.04.2026 klo 14.29.39 | 0 | 0KAVA | 0KAVA | ||
24.04.2026 klo 14.29.34 | 1 | 121,74 | 0KAVA | ||
24.04.2026 klo 14.29.28 | 0 | 0KAVA | 0KAVA | ||
24.04.2026 klo 14.29.22 | 0 | 0KAVA | 0KAVA | ||
24.04.2026 klo 14.29.16 | 0 | 0KAVA | 0KAVA | ||
24.04.2026 klo 14.29.11 | 0 | 0KAVA | 0KAVA |












