Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23.04.2026 klo 05.22.18 | 0 | 0KAVA | 0KAVA | ||
23.04.2026 klo 05.22.12 | 0 | 0KAVA | 0KAVA | ||
23.04.2026 klo 05.22.06 | 0 | 0KAVA | 0KAVA | ||
23.04.2026 klo 05.22.01 | 3 | 1 967 108 430,005 | 0KAVA | ||
23.04.2026 klo 05.21.55 | 0 | 0KAVA | 0KAVA | ||
23.04.2026 klo 05.21.49 | 2 | 821 502 483,555 | 0KAVA | ||
23.04.2026 klo 05.21.43 | 3 | 2 101 710 409,14 | 0KAVA | ||
23.04.2026 klo 05.21.38 | 0 | 0KAVA | 0KAVA | ||
23.04.2026 klo 05.21.32 | 0 | 0KAVA | 0KAVA | ||
23.04.2026 klo 05.21.26 | 1 | 39 000 000 000 | 0KAVA | ||
23.04.2026 klo 05.21.21 | 0 | 0KAVA | 0KAVA | ||
23.04.2026 klo 05.21.15 | 7 | 2 018 940 200 | 0KAVA | ||
23.04.2026 klo 05.21.09 | 3 | 849 835 821,946 | 0KAVA | ||
23.04.2026 klo 05.21.03 | 1 | 303 011 110 | 0KAVA | ||
23.04.2026 klo 05.20.58 | 1 | 223 902 860 | 0KAVA | ||
23.04.2026 klo 05.20.52 | 0 | 0KAVA | 0KAVA | ||
23.04.2026 klo 05.20.46 | 3 | 1 327 291 500 | 0KAVA | ||
23.04.2026 klo 05.20.41 | 2 | 306 264 320,000432 | 0KAVA | ||
23.04.2026 klo 05.20.35 | 0 | 0KAVA | 0KAVA | ||
23.04.2026 klo 05.20.29 | 0 | 0KAVA | 0KAVA |











