Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24.04.2026 klo 12.05.42 | EVM txn | -- | -- | 0 KAVA | -- | ||
24.04.2026 klo 12.05.42 | EVM txn | -- | -- | 0 KAVA | -- | ||
24.04.2026 klo 12.05.25 | EVM txn | -- | -- | 0 KAVA | -- | ||
24.04.2026 klo 12.05.25 | EVM txn | -- | -- | 0 KAVA | -- | ||
24.04.2026 klo 12.05.25 | EVM txn | -- | -- | 0 KAVA | -- | ||
24.04.2026 klo 12.05.08 | EVM txn | -- | -- | 0 KAVA | -- | ||
24.04.2026 klo 12.05.08 | EVM txn | -- | -- | 0 KAVA | -- | ||
24.04.2026 klo 12.05.08 | EVM txn | 0 KAVA | -- | ||||
24.04.2026 klo 12.05.08 | EVM txn | -- | -- | 0 KAVA | -- | ||
24.04.2026 klo 12.05.08 | Update IBC client | -- | -- | ||||
24.04.2026 klo 12.05.02 | EVM txn | -- | -- | 0 KAVA | -- | ||
24.04.2026 klo 12.05.02 | EVM txn | -- | -- | 0 KAVA | -- | ||
24.04.2026 klo 12.05.02 | EVM txn | -- | -- | 0 KAVA | -- | ||
24.04.2026 klo 12.04.56 | EVM txn | 0 KAVA | -- | ||||
24.04.2026 klo 12.04.45 | EVM txn | -- | -- | 0 KAVA | -- | ||
24.04.2026 klo 12.04.45 | EVM txn | -- | -- | 0 KAVA | -- | ||
24.04.2026 klo 12.04.45 | EVM txn | -- | -- | 0 KAVA | -- | ||
24.04.2026 klo 12.04.33 | EVM txn | 0 KAVA | -- | ||||
24.04.2026 klo 12.04.16 | EVM txn | -- | -- | 0 KAVA | -- | ||
24.04.2026 klo 12.04.16 | EVM txn | -- | -- | 0 KAVA | -- |
