Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
408 | 06.04.2026 klo 07.45.19 | 144 210 | 6,25 0,01061849 | 0,00002602 | ||
698 | 06.04.2026 klo 07.42.48 | 377 943 | 6,25 0,02611717 | 0,00003741 | ||
820 | 06.04.2026 klo 07.35.19 | 304 665 | 6,25 0,0243642 | 0,00002971 | ||
1 969 | 06.04.2026 klo 07.28.25 | 695 925 | 6,25 0,05566969 | 0,00002827 | ||
187 | 06.04.2026 klo 07.08.11 | 60 841 | 6,25 0,00555704 | 0,00002971 | ||
40 | 06.04.2026 klo 07.06.51 | 14 272 | 6,25 0,00136243 | 0,00003406 | ||
376 | 06.04.2026 klo 07.06.26 | 150 349 | 6,25 0,03162783 | 0,00008411 | ||
592 | 06.04.2026 klo 07.03.32 | 236 547 | 6,25 0,0225386 | 0,00003807 | ||
247 | 06.04.2026 klo 06.58.25 | 92 247 | 6,25 0,00847047 | 0,00003429 | ||
688 | 06.04.2026 klo 06.56.19 | 213 262 | 6,25 0,01591032 | 0,00002312 | ||
52 | 06.04.2026 klo 06.51.11 | 18 903 | 6,25 0,00143649 | 0,00002762 | ||
529 | 06.04.2026 klo 06.50.46 | 193 909 | 6,25 0,01287084 | 0,00002433 | ||
30 | 06.04.2026 klo 06.46.19 | 8 394 | 6,25 0,00039526 | 0,00001317 | ||
460 | 06.04.2026 klo 06.46.04 | 151 210 | 6,25 0,01249487 | 0,00002716 | ||
591 | 06.04.2026 klo 06.42.33 | 268 462 | 6,25 0,02590533 | 0,00004383 | ||
21 | 06.04.2026 klo 06.37.36 | 5 447 | 6,25 0,00029774 | 0,00001417 | ||
382 | 06.04.2026 klo 06.37.27 | 124 338 | 6,25 0,00848355 | 0,0000222 | ||
164 | 06.04.2026 klo 06.34.10 | 69 278 | 6,25 0,00765102 | 0,00004665 | ||
191 | 06.04.2026 klo 06.33.03 | 59 214 | 6,25 0,00308035 | 0,00001612 | ||
906 | 06.04.2026 klo 06.31.39 | 386 448 | 6,25 0,02150192 | 0,00002373 |
