Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02.08.2026 klo 21.38.09 | 4 | 1 184 571 2,37 % | 50 000 000 | 0,00000084 | ||
02.08.2026 klo 21.37.59 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 | ||
02.08.2026 klo 21.37.49 | 3 | 2 992 939 5,99 % | 50 000 000 | 0,00000001 | ||
02.08.2026 klo 21.37.39 | 5 | 3 485 421 6,98 % | 50 000 000 | 0,00000064 | ||
02.08.2026 klo 21.37.29 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,0000005 | ||
02.08.2026 klo 21.37.19 | 4 | 1 184 571 2,37 % | 50 000 000 | 0,00000007 | ||
02.08.2026 klo 21.37.09 | 4 | 3 011 139 6,03 % | 50 000 000 | 0,00000007 | ||
02.08.2026 klo 21.36.59 | 4 | 2 515 735 5,04 % | 50 000 000 | 0,00000001 | ||
02.08.2026 klo 21.36.49 | 7 | 2 257 344 4,52 % | 50 000 000 | 0,00000068 | ||
02.08.2026 klo 21.36.39 | 6 | 10 275 395 20,56 % | 50 000 000 | 0,0000045 | ||
02.08.2026 klo 21.36.29 | 6 | 2 990 832 5,99 % | 50 000 000 | 0,00000004 | ||
02.08.2026 klo 21.36.19 | 5 | 2 558 230 5,12 % | 50 000 000 | 0,00001139 | ||
02.08.2026 klo 21.36.09 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 | ||
02.08.2026 klo 21.35.59 | 11 | 1 374 843 2,75 % | 50 000 000 | 0,00000145 | ||
02.08.2026 klo 21.35.49 | 7 | 1 279 038 2,56 % | 50 000 000 | 0,00000027 | ||
02.08.2026 klo 21.35.39 | 6 | 1 236 273 2,48 % | 50 000 000 | 0,00000024 | ||
02.08.2026 klo 21.35.29 | 5 | 1 215 724 2,44 % | 50 000 000 | 0,00000105 | ||
02.08.2026 klo 21.35.19 | 3 | 1 166 371 2,34 % | 50 000 000 | < 0,00000001 | ||
02.08.2026 klo 21.35.09 | 3 | 2 037 302 4,08 % | 50 000 000 | 0,00000001 | ||
02.08.2026 klo 21.34.59 | 6 | 4 191 334 8,39 % | 50 000 000 | 0,00000079 |
