Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22.04.2026 klo 17.42.29 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000011 | ||
22.04.2026 klo 17.42.19 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000011 | ||
22.04.2026 klo 17.42.09 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000011 | ||
22.04.2026 klo 17.41.59 | 4 | 1 332 551 2,67 % | 50 000 000 | 0,000001 | ||
22.04.2026 klo 17.41.49 | 4 | 1 191 207 2,39 % | 50 000 000 | 0,00000019 | ||
22.04.2026 klo 17.41.39 | 4 | 1 211 742 2,43 % | 50 000 000 | 0,00000018 | ||
22.04.2026 klo 17.41.29 | 5 | 1 285 513 2,58 % | 50 000 000 | 0,00000024 | ||
22.04.2026 klo 17.41.19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000011 | ||
22.04.2026 klo 17.41.09 | 9 | 1 404 379 2,81 % | 50 000 000 | 0,00000092 | ||
22.04.2026 klo 17.40.59 | 4 | 1 267 246 2,54 % | 50 000 000 | 0,00000018 | ||
22.04.2026 klo 17.40.49 | 4 | 1 283 605 2,57 % | 50 000 000 | 0,0000001 | ||
22.04.2026 klo 17.40.39 | 5 | 1 235 603 2,48 % | 50 000 000 | 0,0000003 | ||
22.04.2026 klo 17.40.29 | 4 | 1 267 241 2,54 % | 50 000 000 | 0,00000018 | ||
22.04.2026 klo 17.40.19 | 4 | 1 214 584 2,43 % | 50 000 000 | 0,00000017 | ||
22.04.2026 klo 17.40.09 | 5 | 1 419 383 2,84 % | 50 000 000 | 0,00000049 | ||
22.04.2026 klo 17.39.59 | 4 | 2 705 989 5,42 % | 50 000 000 | 0,00000101 | ||
22.04.2026 klo 17.39.49 | 4 | 1 314 265 2,63 % | 50 000 000 | 0,00000042 | ||
22.04.2026 klo 17.39.39 | 4 | 2 611 704 5,23 % | 50 000 000 | 0,00000096 | ||
22.04.2026 klo 17.39.29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000011 | ||
22.04.2026 klo 17.39.19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000011 |
