Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18.07.2026 klo 19.41.39 | 42 | 12 508 007 31,28 % | 40 000 000 | |
18.07.2026 klo 19.41.37 | 41 | 12 578 187 31,45 % | 40 000 000 | |
18.07.2026 klo 19.41.35 | 40 | 11 521 474 28,81 % | 40 000 000 | |
18.07.2026 klo 19.41.33 | 39 | 11 649 970 29,13 % | 40 000 000 | |
18.07.2026 klo 19.41.31 | 38 | 11 039 162 27,6 % | 40 000 000 | |
18.07.2026 klo 19.41.29 | 42 | 11 106 050 27,77 % | 40 000 000 | |
18.07.2026 klo 19.41.27 | 38 | 10 573 664 26,44 % | 40 000 000 | |
18.07.2026 klo 19.41.25 | 40 | 10 947 784 27,37 % | 40 000 000 | |
18.07.2026 klo 19.41.23 | 35 | 13 884 933 34,72 % | 40 000 000 | |
18.07.2026 klo 19.41.21 | 40 | 12 514 955 31,29 % | 40 000 000 | |
18.07.2026 klo 19.41.19 | 38 | 9 025 071 22,57 % | 40 000 000 | |
18.07.2026 klo 19.41.17 | 37 | 10 536 699 26,35 % | 40 000 000 | |
18.07.2026 klo 19.41.15 | 39 | 12 737 850 31,85 % | 40 000 000 | |
18.07.2026 klo 19.41.13 | 38 | 9 039 161 22,6 % | 40 000 000 | |
18.07.2026 klo 19.41.11 | 39 | 10 138 604 25,35 % | 40 000 000 | |
18.07.2026 klo 19.41.09 | 34 | 7 324 276 18,32 % | 40 000 000 | |
18.07.2026 klo 19.41.07 | 39 | 9 664 456 24,17 % | 40 000 000 | |
18.07.2026 klo 19.41.05 | 34 | 8 931 158 22,33 % | 40 000 000 | |
18.07.2026 klo 19.41.03 | 38 | 9 026 551 22,57 % | 40 000 000 | |
18.07.2026 klo 19.41.01 | 42 | 9 840 110 24,61 % | 40 000 000 |
