Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
24.04.2026 klo 00.05.24 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 00.05.21 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 00.05.18 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 00.05.14 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 00.05.11 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 00.05.08 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 00.05.05 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 00.05.01 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 00.04.58 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 00.04.55 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 00.04.52 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 00.04.49 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 00.04.45 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 00.04.42 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 00.04.39 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 00.04.36 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 00.04.33 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 00.04.29 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 00.04.25 | 0 | 0 | 0 | 0ETH | ||
24.04.2026 klo 00.04.22 | 0 | 0 | 0 | 0ETH |
