Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
12.06.2026 klo 09.41.55 | 114 | 37 693 368 26,93 % | 140 000 000 | 479,802823 | 8,701601 | 9,38378281 | ||
12.06.2026 klo 09.41.54 | 108 | 35 898 179 25,65 % | 140 000 000 | 459,623878 | 7,473417 | 9,02624239 | ||
12.06.2026 klo 09.41.52 | 122 | 32 209 751 23,01 % | 140 000 000 | 483,095538 | 7,528553 | 8,0318334 | ||
12.06.2026 klo 09.41.51 | 148 | 37 742 778 26,96 % | 140 000 000 | 501,572624 | 9,427896 | 9,50284778 | ||
12.06.2026 klo 09.41.49 | 132 | 34 926 793 24,95 % | 140 000 000 | 465,924987 | 7,569613 | 8,70365227 | ||
12.06.2026 klo 09.41.48 | 130 | 36 881 198 26,35 % | 140 000 000 | 503,317118 | 9,281812 | 9,281126 | ||
12.06.2026 klo 09.41.46 | 104 | 30 760 437 21,98 % | 140 000 000 | 510,253986 | 8,010605 | 7,68503059 | ||
12.06.2026 klo 09.41.45 | 139 | 34 051 421 24,33 % | 140 000 000 | 540,282246 | 9,802512 | 8,59486548 | ||
12.06.2026 klo 09.41.43 | 124 | 44 130 053 31,53 % | 140 000 000 | 481,66322 | 10,30548 | 10,95034321 | ||
12.06.2026 klo 09.41.42 | 138 | 42 863 045 30,62 % | 140 000 000 | 668,78741 | 17,935984 | 10,73027993 | ||
12.06.2026 klo 09.41.40 | 122 | 52 670 315 37,63 % | 140 000 000 | 480,487894 | 12,02604 | 13,28140823 | ||
12.06.2026 klo 09.41.39 | 120 | 37 788 767 27 % | 140 000 000 | 498,807794 | 9,438034 | 9,41129712 | ||
12.06.2026 klo 09.41.37 | 124 | 35 299 782 25,22 % | 140 000 000 | 497,507544 | 8,681718 | 8,88018898 | ||
12.06.2026 klo 09.41.36 | 124 | 51 030 871 36,46 % | 140 000 000 | 450,000721 | 10,029486 | 12,93444225 | ||
12.06.2026 klo 09.41.34 | 136 | 47 673 767 34,06 % | 140 000 000 | 467,000799 | 10,415296 | 11,84839058 | ||
12.06.2026 klo 09.41.33 | 123 | 40 554 077 28,97 % | 140 000 000 | 491,099907 | 9,744006 | 10,17209699 | ||
12.06.2026 klo 09.41.31 | 114 | 32 425 367 23,17 % | 140 000 000 | 516,42506 | 8,52615 | 8,21912118 | ||
12.06.2026 klo 09.41.30 | 147 | 48 512 622 34,66 % | 140 000 000 | 515,405853 | 12,953477 | 12,0502121 | ||
12.06.2026 klo 09.41.28 | 128 | 40 475 366 28,92 % | 140 000 000 | 512,255926 | 10,586871 | 10,14687491 | ||
12.06.2026 klo 09.41.27 | 131 | 40 736 064 29,1 % | 140 000 000 | 497,913144 | 9,976694 | 10,30632769 |
