Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23.04.2026 klo 03.19.34 | 131 | 34 392 050 28,67 % | 120 000 000 | 249,11 | 5,098148 | 3,46950155 | ||
23.04.2026 klo 03.19.32 | 202 | 69 818 067 58,19 % | 120 000 000 | 230,55 | 9,125838 | 6,97116615 | ||
23.04.2026 klo 03.19.30 | 212 | 65 007 969 54,18 % | 120 000 000 | 240,27 | 9,105752 | 6,51390138 | ||
23.04.2026 klo 03.19.28 | 217 | 70 708 145 58,93 % | 120 000 000 | 231,31 | 9,345457 | 7,01019832 | ||
23.04.2026 klo 03.19.26 | 121 | 31 597 566 26,34 % | 120 000 000 | 245,24 | 4,604154 | 3,14483924 | ||
23.04.2026 klo 03.19.24 | 141 | 43 865 161 36,56 % | 120 000 000 | 232,11 | 5,818764 | 4,36277989 | ||
23.04.2026 klo 03.19.22 | 137 | 42 409 101 35,35 % | 120 000 000 | 235,84 | 5,784446 | 4,21731993 | ||
23.04.2026 klo 03.19.20 | 167 | 46 077 737 38,4 % | 120 000 000 | 228,92 | 5,973359 | 4,57520219 | ||
23.04.2026 klo 03.19.18 | 148 | 45 693 180 38,08 % | 120 000 000 | 242,59 | 6,554227 | 4,53079324 | ||
23.04.2026 klo 03.19.16 | 163 | 37 780 023 31,49 % | 120 000 000 | 236,95 | 5,200253 | 3,75203971 | ||
23.04.2026 klo 03.19.14 | 162 | 45 674 973 38,07 % | 120 000 000 | 244,84 | 6,614509 | 4,56867898 | ||
23.04.2026 klo 03.19.12 | 147 | 44 647 666 37,21 % | 120 000 000 | 247,67 | 6,596515 | 4,46152712 | ||
23.04.2026 klo 03.19.10 | 182 | 53 023 489 44,19 % | 120 000 000 | 274,96 | 9,250209 | 5,3292086 | ||
23.04.2026 klo 03.19.08 | 191 | 61 290 899 51,08 % | 120 000 000 | 252,4 | 9,283662 | 6,18626937 | ||
23.04.2026 klo 03.19.06 | 359 | 119 760 806 99,81 % | 120 000 000 | 257 | 18,770818 | 12,0079318 | ||
23.04.2026 klo 03.19.04 | 186 | 53 455 431 44,55 % | 120 000 000 | 258,6 | 8,487004 | 5,33701521 | ||
23.04.2026 klo 03.19.02 | 199 | 64 647 183 53,88 % | 120 000 000 | 251,21 | 9,839812 | 6,40047906 | ||
23.04.2026 klo 03.19.00 | 136 | 40 653 654 33,88 % | 120 000 000 | 267,13 | 6,832892 | 4,02698529 | ||
23.04.2026 klo 03.18.58 | 134 | 40 001 557 33,34 % | 120 000 000 | 254,52 | 6,216212 | 3,96533932 | ||
23.04.2026 klo 03.18.56 | 163 | 48 141 862 40,12 % | 120 000 000 | 270,01 | 8,237501 | 4,76140527 |
