Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18.07.2026 klo 04.07.54 | 64 | 19 353 192 12,1 % | 160 000 000 | 364,749736 | 2,280465 | 4,77860612 | ||
18.07.2026 klo 04.07.52 | 57 | 21 981 650 13,74 % | 160 000 000 | 392,761314 | 3,198786 | 5,43475499 | ||
18.07.2026 klo 04.07.51 | 46 | 13 216 162 8,27 % | 160 000 000 | 443,229789 | 2,544565 | 3,3132314 | ||
18.07.2026 klo 04.07.49 | 70 | 30 824 010 19,27 % | 160 000 000 | 417,398166 | 5,172625 | 7,69325946 | ||
18.07.2026 klo 04.07.48 | 78 | 32 464 699 20,3 % | 160 000 000 | 455,552792 | 6,731039 | 8,05834493 | ||
18.07.2026 klo 04.07.46 | 55 | 20 901 296 13,07 % | 160 000 000 | 416,118739 | 3,498841 | 5,19857977 | ||
18.07.2026 klo 04.07.45 | 58 | 22 349 552 13,97 % | 160 000 000 | 448,674108 | 4,462895 | 5,56477006 | ||
18.07.2026 klo 04.07.43 | 73 | 22 036 807 13,78 % | 160 000 000 | 406,419043 | 3,462255 | 5,4939222 | ||
18.07.2026 klo 04.07.42 | 76 | 25 909 940 16,2 % | 160 000 000 | 410,333608 | 4,180221 | 6,45149784 | ||
18.07.2026 klo 04.07.40 | 85 | 35 190 802 22 % | 160 000 000 | 416,806406 | 5,968725 | 8,69902651 | ||
18.07.2026 klo 04.07.39 | 60 | 29 079 388 18,18 % | 160 000 000 | 405,128734 | 4,508457 | 7,272438 | ||
18.07.2026 klo 04.07.37 | 71 | 26 743 554 16,72 % | 160 000 000 | 407,346476 | 4,125112 | 6,76877948 | ||
18.07.2026 klo 04.07.36 | 82 | 49 430 948 30,9 % | 160 000 000 | 419,920349 | 8,449879 | 12,30718183 | ||
18.07.2026 klo 04.07.34 | 68 | 24 836 603 15,53 % | 160 000 000 | 424,90879 | 4,372907 | 6,18038305 | ||
18.07.2026 klo 04.07.33 | 87 | 28 823 756 18,02 % | 160 000 000 | 386,1564 | 3,873718 | 7,25675926 | ||
18.07.2026 klo 04.07.31 | 105 | 40 075 449 25,05 % | 160 000 000 | 343,731168 | 3,790161 | 9,98501971 | ||
18.07.2026 klo 04.07.30 | 169 | 73 279 959 45,8 % | 160 000 000 | 340,789111 | 6,615742 | 18,35726912 | ||
18.07.2026 klo 04.07.28 | 86 | 33 646 215 21,03 % | 160 000 000 | 348,454662 | 3,348112 | 8,37606798 | ||
18.07.2026 klo 04.07.27 | 47 | 25 424 516 15,9 % | 160 000 000 | 363,659044 | 2,922405 | 6,32344995 | ||
18.07.2026 klo 04.07.25 | 81 | 29 643 393 18,53 % | 160 000 000 | 346,468636 | 2,924748 | 7,34575759 |
