Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x46a73fb1 | 24.04.2026 klo 07.39.38 | 0POL | 0,14866542 | |||||
stake | 24.04.2026 klo 07.39.38 | 0POL | 0,06045475 | |||||
approve | 24.04.2026 klo 07.39.38 | 0POL | 0,11245962 | |||||
0xc8b168a8 | 24.04.2026 klo 07.39.36 | 0POL | 0,01980113 | |||||
0x4047fc1f | 24.04.2026 klo 07.39.36 | 0POL | 0,00646674 | |||||
transfer | 24.04.2026 klo 07.39.36 | 0POL | 0,00460152 | |||||
transfer | 24.04.2026 klo 07.39.36 | 0POL | 0,00460152 | |||||
transfer | 24.04.2026 klo 07.39.36 | 0POL | 0,00460152 | |||||
withdraw | 24.04.2026 klo 07.39.36 | 0POL | 0,0044272 | |||||
transfer | 24.04.2026 klo 07.39.36 | 0POL | 0,00747832 | |||||
execTransaction | 24.04.2026 klo 07.39.36 | 0POL | 0,00816172 | |||||
transfer | 24.04.2026 klo 07.39.36 | 0POL | 0,00508082 | |||||
mergePositions | 24.04.2026 klo 07.39.36 | 0POL | 0,01268092 | |||||
setApprovalForAll | 24.04.2026 klo 07.39.36 | 0POL | 0,0059585 | |||||
handleOps | 24.04.2026 klo 07.39.36 | 0POL | 0,01831465 | |||||
handleOps | 24.04.2026 klo 07.39.36 | 0POL | 0,02094012 | |||||
handleOps | 24.04.2026 klo 07.39.36 | 0POL | 0,02862142 | |||||
execTransaction | 24.04.2026 klo 07.39.36 | 0POL | 0,02450659 | |||||
POL transfer | 24.04.2026 klo 07.39.36 | 0,04514939 | 0,00274499 | |||||
proxy | 24.04.2026 klo 07.39.36 | 0POL | 0,0198719 |
