Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
03.06.2026 klo 13.26.26 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000105 | ||
03.06.2026 klo 13.26.17 | 1 | 149 039 0,75 % | 20 000 000 | 0,00000336 | ||
03.06.2026 klo 13.26.01 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002179 | ||
03.06.2026 klo 13.25.59 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000112 | ||
03.06.2026 klo 13.25.57 | 1 | 632 340 3,17 % | 20 000 000 | 0,00000179 | ||
03.06.2026 klo 13.25.42 | 1 | 329 410 1,65 % | 20 000 000 | 0,00000163 | ||
03.06.2026 klo 13.25.38 | 1 | 312 077 1,57 % | 20 000 000 | 0,00000562 | ||
03.06.2026 klo 13.25.37 | 1 | 59 842 0,3 % | 20 000 000 | 0,00000104 | ||
03.06.2026 klo 13.25.33 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000078 | ||
03.06.2026 klo 13.25.32 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000455 | ||
03.06.2026 klo 13.25.31 | 1 | 89 258 0,45 % | 20 000 000 | 0,00000342 | ||
03.06.2026 klo 13.25.13 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000106 | ||
03.06.2026 klo 13.24.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000218 | ||
03.06.2026 klo 13.24.34 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000114 | ||
03.06.2026 klo 13.24.21 | 1 | 150 420 0,76 % | 20 000 000 | 0,00000366 | ||
03.06.2026 klo 13.24.01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000123 | ||
03.06.2026 klo 13.23.37 | 1 | 136 480 0,69 % | 20 000 000 | 0,00014212 | ||
03.06.2026 klo 13.23.32 | 1 | 150 564 0,76 % | 20 000 000 | 0,00000403 | ||
03.06.2026 klo 13.23.31 | 1 | 147 496 0,74 % | 20 000 000 | 0,00000395 | ||
03.06.2026 klo 13.23.20 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000114 |
