Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
31.05.2026 klo 01.19.59 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000115 | ||
31.05.2026 klo 01.19.54 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002187 | ||
31.05.2026 klo 01.19.51 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000082 | ||
31.05.2026 klo 01.19.47 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000082 | ||
31.05.2026 klo 01.19.42 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000081 | ||
31.05.2026 klo 01.19.41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000082 | ||
31.05.2026 klo 01.19.35 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000106 | ||
31.05.2026 klo 01.19.31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000076 | ||
31.05.2026 klo 01.19.22 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000113 | ||
31.05.2026 klo 01.19.14 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000081 | ||
31.05.2026 klo 01.19.04 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000081 | ||
31.05.2026 klo 01.19.02 | 1 | 21 000 0,11 % | 20 000 000 | 0,0000008 | ||
31.05.2026 klo 01.19.01 | 1 | 150 576 0,76 % | 20 000 000 | 0,00000358 | ||
31.05.2026 klo 01.18.41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000108 | ||
31.05.2026 klo 01.18.41 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000077 | ||
31.05.2026 klo 01.18.24 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000117 | ||
31.05.2026 klo 01.18.23 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000084 | ||
31.05.2026 klo 01.18.18 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000084 | ||
31.05.2026 klo 01.18.09 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000084 | ||
31.05.2026 klo 01.18.03 | 1 | 742 081 3,72 % | 20 000 000 | 0,00000732 |
