Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.07.2026 klo 22.55.20 | 1 | 323 757 1,62 % | 20 000 000 | 0,00000455 | ||
16.07.2026 klo 22.55.18 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000208 | ||
16.07.2026 klo 22.55.18 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000303 | ||
16.07.2026 klo 22.55.07 | 1 | 248 623 1,25 % | 20 000 000 | 0,00001125 | ||
16.07.2026 klo 22.55.05 | 1 | 99 638 0,5 % | 20 000 000 | 0,00000848 | ||
16.07.2026 klo 22.54.50 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000303 | ||
16.07.2026 klo 22.54.34 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000231 | ||
16.07.2026 klo 22.54.30 | 1 | 150 560 0,76 % | 20 000 000 | 0,00000727 | ||
16.07.2026 klo 22.54.16 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000203 | ||
16.07.2026 klo 22.54.15 | 2 | 686 165 3,44 % | 20 000 000 | 0,00000767 | ||
16.07.2026 klo 22.54.14 | 1 | 297 493 1,49 % | 20 000 000 | 0,0000031 | ||
16.07.2026 klo 22.54.10 | 1 | 204 978 1,03 % | 20 000 000 | 0,00001875 | ||
16.07.2026 klo 22.54.07 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000218 | ||
16.07.2026 klo 22.54.06 | 1 | 409 386 2,05 % | 20 000 000 | 0,00000443 | ||
16.07.2026 klo 22.53.20 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000318 | ||
16.07.2026 klo 22.53.03 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000237 | ||
16.07.2026 klo 22.53.01 | 1 | 150 536 0,76 % | 20 000 000 | 0,00000757 | ||
16.07.2026 klo 22.53.00 | 1 | 192 358 0,97 % | 20 000 000 | 0,00000348 | ||
16.07.2026 klo 22.52.50 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000211 | ||
16.07.2026 klo 22.52.21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000236 |
