Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9861 | $0,12 | $1,97 | $1 252 584,35 | 8 | 19.04.2026 klo 20.55.15 | |
| 9862 | $0,01 | $0,41 | $1 250 241,86 | 9 | 03.03.2025 klo 03.52.12 | |
| 9863 | < $0,01 | $3 749 171,26 | $1 249 714,64 | 46 | 18.04.2026 klo 02.37.12 | |
| 9864 | < $0,01 | $1 248 638,76 | $1 249 666,49 | 16 | 21.04.2026 klo 11.56.56 | |
| 9865 | < $0,01 | $13 995 375,76 | $1 249 133,64 | 16 | 09.04.2026 klo 14.37.48 | |
| 9866 | < $0,01 | $6 779 556,54 | $1 248 064 | 24 | 14.04.2026 klo 14.26.19 | |
| 9867 | < $0,01 | $16 414 267,62 | $1 247 042,28 | 124 | 05.04.2026 klo 12.36.17 | |
| 9868 | < $0,01 | $1 549,54 | $1 246 456,51 | 3 | 14.04.2026 klo 15.51.40 | |
| 9869 | < $0,01 | $1 610,93 | $1 246 379,76 | 5 | 09.03.2026 klo 12.04.29 | |
| 9870 | < $0,01 | $11 786 302,01 | $1 245 608,2 | 124 | 26.03.2026 klo 15.16.40 | |
| 9871 | < $0,01 | $7 402 214,92 | $1 244 654,4 | 126 | 21.04.2026 klo 10.31.09 | |
| 9872 | < $0,01 | $16 651 428,74 | $1 244 417,81 | 20 | 05.04.2026 klo 17.07.48 | |
| 9873 | < $0,01 | $7 935 275,65 | $1 242 902,1 | 122 | 22.04.2026 klo 06.54.55 | |
| 9874 | < $0,01 | $6 847 794,5 | $1 242 247,76 | 11 | 14.04.2026 klo 23.54.02 | |
| 9875 | < $0,01 | $15 208,16 | $1 241 643,35 | 3 421 | 14.09.2025 klo 05.50.03 | |
| 9876 | < $0,01 | $5 238 318,64 | $1 241 458,3 | 13 | 08.04.2026 klo 10.32.08 | |
| 9877 | < $0,01 | $6 324 422,75 | $1 241 183,5 | 11 | 13.04.2026 klo 10.13.00 | |
| 9878 | < $0,01 | $8 099 545,64 | $1 241 173,97 | 23 | 21.04.2026 klo 14.18.30 | |
| 9879 | < $0,01 | $2 502,6 | $1 239 979,66 | 286 | 07.01.2026 klo 23.22.53 | |
| 9880 | < $0,01 | $1 415,08 | $1 239 142,66 | 3 | 15.03.2026 klo 14.37.05 |

