L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 34826435 | 09.09.2025 klo 02.28.33 | Pending claim | ||
| 34825912 | 09.09.2025 klo 02.24.08 | |||
| 34817872 | 09.09.2025 klo 01.13.03 | Pending claim | ||
| 34813044 | 09.09.2025 klo 00.29.34 | |||
| 34809797 | 09.09.2025 klo 00.00.30 | |||
| 34809708 | 08.09.2025 klo 23.59.43 | |||
| 34801308 | 08.09.2025 klo 22.42.35 | |||
| 34793754 | 08.09.2025 klo 21.27.36 | |||
| 34792610 | 08.09.2025 klo 21.15.06 | |||
| 34791799 | 08.09.2025 klo 21.06.35 | |||
| 34790081 | 08.09.2025 klo 20.48.43 | |||
| 34779924 | 08.09.2025 klo 19.10.14 | |||
| 34768619 | 08.09.2025 klo 17.14.55 | Pending claim | ||
| 34760263 | 08.09.2025 klo 15.47.09 | |||
| 34751086 | 08.09.2025 klo 14.17.35 | |||
| 34751008 | 08.09.2025 klo 14.16.51 | |||
| 34749855 | 08.09.2025 klo 14.05.26 | |||
| 34749519 | 08.09.2025 klo 14.02.02 | |||
| 34728217 | 08.09.2025 klo 10.29.40 | |||
| 34723185 | 08.09.2025 klo 09.42.14 |
