Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactOutputSingle | 24.04.2026 klo 06.08.08 | 0OKB | 0,00002177 | |||||
setL1BlockValuesJovian | 24.04.2026 klo 06.08.08 | 0OKB | 0OKB | |||||
unxswapByOrderId | 24.04.2026 klo 06.08.07 | 0,00026955 | 0,0000205 | |||||
0x64489bf5 | 24.04.2026 klo 06.08.07 | 0OKB | 0,00000267 | |||||
exactInput | 24.04.2026 klo 06.08.07 | 0OKB | 0,00000716 | |||||
setL1BlockValuesJovian | 24.04.2026 klo 06.08.07 | 0OKB | 0OKB | |||||
exactOutputSingle | 24.04.2026 klo 06.08.06 | 0OKB | 0,00000448 | |||||
exactOutputSingle | 24.04.2026 klo 06.08.06 | 0OKB | 0,00000449 | |||||
exactOutputSingle | 24.04.2026 klo 06.08.06 | 0OKB | 0,00000447 | |||||
swapExactETHForTokens | 24.04.2026 klo 06.08.06 | 0,201991 | 0,00001434 | |||||
transfer | 24.04.2026 klo 06.08.06 | 0OKB | 0,00001593 | |||||
setL1BlockValuesJovian | 24.04.2026 klo 06.08.06 | 0OKB | 0OKB | |||||
0xd8abab64 | 24.04.2026 klo 06.08.05 | 0OKB | 0,00001246 | |||||
setL1BlockValuesJovian | 24.04.2026 klo 06.08.05 | 0OKB | 0OKB | |||||
mining | 24.04.2026 klo 06.08.04 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 24.04.2026 klo 06.08.04 | 0OKB | 0OKB | |||||
OKB transfer | 24.04.2026 klo 06.08.03 | 0,09998693 | 0,00000042 | |||||
setL1BlockValuesJovian | 24.04.2026 klo 06.08.03 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 24.04.2026 klo 06.08.02 | 0OKB | 0OKB | |||||
OKB transfer | 24.04.2026 klo 06.08.01 | 0,37123791 | 0,00000252 |
