Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x098999be | 23.11.2025 klo 12.40.36 | 0OKB | 0OKB | |||||
OKB transfer | 23.11.2025 klo 12.40.35 | 0,2113 | 0,0000021 | |||||
directRelease | 23.11.2025 klo 12.40.35 | 0OKB | 0,00000967 | |||||
0x098999be | 23.11.2025 klo 12.40.35 | 0OKB | 0OKB | |||||
swapExactTokensForTokens | 23.11.2025 klo 12.40.34 | 0OKB | 0,00000379 | |||||
0x098999be | 23.11.2025 klo 12.40.34 | 0OKB | 0OKB | |||||
mining | 23.11.2025 klo 12.40.33 | 0OKB | 0,00000367 | |||||
0x098999be | 23.11.2025 klo 12.40.33 | 0OKB | 0OKB | |||||
exactInputSingle | 23.11.2025 klo 12.40.32 | 0OKB | 0,00001117 | |||||
OKB transfer | 23.11.2025 klo 12.40.32 | 0,01239113 | 0,00000693 | |||||
0x098999be | 23.11.2025 klo 12.40.32 | 0OKB | 0OKB | |||||
approve | 23.11.2025 klo 12.40.31 | 0OKB | 0,00000241 | |||||
0x098999be | 23.11.2025 klo 12.40.31 | 0OKB | 0OKB | |||||
0xb80c2f09 | 23.11.2025 klo 12.40.30 | 0OKB | 0,00003343 | |||||
0x098999be | 23.11.2025 klo 12.40.30 | 0OKB | 0OKB | |||||
OKB transfer | 23.11.2025 klo 12.40.29 | 0,6 | 0,00001855 | |||||
unxswapByOrderId | 23.11.2025 klo 12.40.29 | 0OKB | 0,00001812 | |||||
0x2add5061 | 23.11.2025 klo 12.40.29 | 0,01220487 | 0,00001994 | |||||
0x098999be | 23.11.2025 klo 12.40.29 | 0OKB | 0OKB | |||||
transfer | 23.11.2025 klo 12.40.28 | 0OKB | 0,00000561 |
