Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04-08-2026, 06:45:28 | 3 | 238.985 0,6% | 0,681074 | 0,00016276 | 0,00009317 | ||
04-08-2026, 06:45:27 | 3 | 164.722 0,42% | 1,578727 | 0,00026005 | 0,00006492 | ||
04-08-2026, 06:45:26 | 11 | 2.098.012 5,25% | 0,475352 | 0,00099729 | 0,00083142 | ||
04-08-2026, 06:45:26 | 1 | 27.421 0,07% | 0,410807 | 0,00001126 | 0,00001099 | ||
04-08-2026, 06:45:25 | 6 | 665.998 1,67% | 0,657964 | 0,0004382 | 0,00026948 | ||
04-08-2026, 06:45:24 | 4 | 3.145.520 7,87% | 0,423605 | 0,00133246 | 0,00127582 | ||
04-08-2026, 06:45:23 | 3 | 81.356 0,21% | 1,084691 | 0,00008824 | 0,00003336 | ||
04-08-2026, 06:45:22 | 5 | 168.075 0,43% | 2,019557 | 0,00033943 | 0,00006969 | ||
04-08-2026, 06:45:21 | 4 | 26.936.577 67,35% | 0,390308 | 0,01051357 | 0,01045644 | ||
04-08-2026, 06:45:20 | 4 | 4.508.653 11,28% | 0,399893 | 0,00180298 | 0,0017475 | ||
04-08-2026, 06:45:19 | 6 | 2.371.220 5,93% | 0,519847 | 0,00123267 | 0,00092329 | ||
04-08-2026, 06:45:18 | 4 | 1.628.224 4,08% | 0,58821 | 0,00095773 | 0,00063827 | ||
04-08-2026, 06:45:17 | 10 | 896.369 2,25% | 0,832823 | 0,00074651 | 0,0003545 | ||
04-08-2026, 06:45:16 | 7 | 1.144.251 2,87% | 0,604721 | 0,00069195 | 0,00045623 | ||
04-08-2026, 06:45:15 | 5 | 545.505 1,37% | 0,503057 | 0,00027442 | 0,00021965 | ||
04-08-2026, 06:45:14 | 5 | 632.135 1,59% | 0,492247 | 0,00031116 | 0,00025699 | ||
04-08-2026, 06:45:13 | 4 | 549.652 1,38% | 0,692371 | 0,00038056 | 0,00022566 | ||
04-08-2026, 06:45:12 | 10 | 679.326 1,7% | 0,659949 | 0,00044832 | 0,00028155 | ||
04-08-2026, 06:45:11 | 5 | 148.231 0,38% | 1,508974 | 0,00022367 | 0,00006211 | ||
04-08-2026, 06:45:10 | 4 | 12.576.188 31,45% | 0,417107 | 0,00524561 | 0,00514131 |
