Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23-04-2026, 11:32:40 | 40 | 3.480.455 8,71% | 158,03 | 0,00055001 | 0,0000964 | ||
23-04-2026, 11:32:39 | 11 | 1.375.224 3,44% | 59,49 | 0,00008181 | 0,00003837 | ||
23-04-2026, 11:32:38 | 35 | 11.211.410 28,03% | 90,69 | 0,00101676 | 0,00030642 | ||
23-04-2026, 11:32:37 | 4 | 739.130 1,85% | 252,78 | 0,00018684 | 0,00002039 | ||
23-04-2026, 11:32:36 | 16 | 1.610.193 4,03% | 115,13 | 0,00018539 | 0,00004472 | ||
23-04-2026, 11:32:35 | 15 | 5.370.782 13,43% | 122,7 | 0,00065899 | 0,00014857 | ||
23-04-2026, 11:32:34 | 18 | 2.544.477 6,37% | 41,7 | 0,00010612 | 0,00007067 | ||
23-04-2026, 11:32:33 | 15 | 949.765 2,38% | 5,81 | 0,00552425 | 0,00002661 | ||
23-04-2026, 11:32:32 | 11 | 3.915.295 9,79% | 28,94 | 0,00011332 | 0,00010972 | ||
23-04-2026, 11:32:31 | 11 | 4.550.125 11,38% | 30,97 | 0,00014093 | 0,0001273 | ||
23-04-2026, 11:32:30 | 17 | 1.409.665 3,53% | 34,22 | 0,00004824 | 0,00003973 | ||
23-04-2026, 11:32:29 | 17 | 6.918.879 17,3% | 106,89 | 0,0007396 | 0,00019335 | ||
23-04-2026, 11:32:28 | 13 | 1.458.141 3,65% | 751,27 | 0,00109546 | 0,00004104 | ||
23-04-2026, 11:32:27 | 18 | 5.404.501 13,52% | 279,2 | 0,00150897 | 0,0001515 | ||
23-04-2026, 11:32:26 | 13 | 4.908.681 12,28% | 327,22 | 0,00160622 | 0,00013723 | ||
23-04-2026, 11:32:25 | 24 | 2.861.629 7,16% | 123,33 | 0,00035292 | 0,00008026 | ||
23-04-2026, 11:32:24 | 18 | 1.404.242 3,52% | 29,04 | 0,00004078 | 0,00003967 | ||
23-04-2026, 11:32:23 | 18 | 7.948.125 19,88% | 480,05 | 0,00381552 | 0,00022202 | ||
23-04-2026, 11:32:22 | 17 | 2.277.493 5,7% | 3,66 | 0,00834134 | 0,00006393 | ||
23-04-2026, 11:32:21 | 18 | 9.846.414 24,62% | 28,43 | 0,00027999 | 0,00027176 |
