Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
17-07-2026, 08:32:13 | 398 | 0,02254879 | |
17-07-2026, 08:32:11 | 486 | 0,0026428 | |
17-07-2026, 08:32:09 | 538 | 0,02581233 | |
17-07-2026, 08:32:07 | 477 | 0,00591023 | |
17-07-2026, 08:32:05 | 460 | 0,00255522 | |
17-07-2026, 08:32:03 | 484 | 0,00439347 | |
17-07-2026, 08:32:01 | 403 | 0,00310079 | |
17-07-2026, 08:31:59 | 411 | 0,00312079 | |
17-07-2026, 08:31:57 | 431 | 0,00322885 | |
17-07-2026, 08:31:55 | 536 | 0,0069532 | |
17-07-2026, 08:31:53 | 530 | 0,15947045 | |
17-07-2026, 08:31:51 | 430 | 0,005316 | |
17-07-2026, 08:31:49 | 436 | 0,00329965 | |
17-07-2026, 08:31:47 | 428 | 0,00301618 | |
17-07-2026, 08:31:45 | 467 | 0,00324485 | |
17-07-2026, 08:31:43 | 406 | 0,00426659 | |
17-07-2026, 08:31:41 | 445 | 0,00299967 | |
17-07-2026, 08:31:39 | 502 | 0,02911062 | |
17-07-2026, 08:31:37 | 427 | 0,01418279 | |
17-07-2026, 08:31:35 | 487 | 0,09495884 |
