Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3.025 | 22-04-2026, 10:57:33 | 1.535.414 | 3,125 0,03327927 | 0,000011 | ||
6.042 | 22-04-2026, 10:28:34 | 1.604.611 | 3,125 0,00844654 | 0,00000139 | ||
5.401 | 22-04-2026, 10:21:07 | 1.566.944 | 3,125 0,01197825 | 0,00000221 | ||
4.904 | 22-04-2026, 10:10:42 | 1.607.461 | 3,125 0,01325854 | 0,0000027 | ||
5.626 | 22-04-2026, 10:00:38 | 1.682.899 | 3,125 0,01033941 | 0,00000183 | ||
4.734 | 22-04-2026, 09:54:48 | 1.600.204 | 3,125 0,01608057 | 0,00000339 | ||
6.199 | 22-04-2026, 09:41:24 | 1.616.166 | 3,125 0,00964862 | 0,00000155 | ||
6.470 | 22-04-2026, 09:37:28 | 1.611.446 | 3,125 0,00404174 | 0,00000062 | ||
4.500 | 22-04-2026, 09:31:26 | 1.671.870 | 3,125 0,01121963 | 0,00000249 | ||
5.296 | 22-04-2026, 09:26:04 | 1.768.262 | 3,125 0,00798413 | 0,0000015 | ||
1.690 | 22-04-2026, 09:21:18 | 742.960 | 3,125 0,01129372 | 0,00000668 | ||
4.713 | 22-04-2026, 09:16:56 | 1.642.280 | 3,125 0,01166252 | 0,00000247 | ||
4.119 | 22-04-2026, 09:02:26 | 1.598.600 | 3,125 0,01127738 | 0,00000273 | ||
3.532 | 22-04-2026, 08:58:04 | 1.527.358 | 3,125 0,03073531 | 0,0000087 | ||
4.552 | 22-04-2026, 08:27:50 | 1.605.972 | 3,125 0,01879528 | 0,00000412 | ||
5.374 | 22-04-2026, 08:08:24 | 1.684.880 | 3,125 0,0116402 | 0,00000216 | ||
6.852 | 22-04-2026, 08:00:16 | 1.600.029 | 3,125 0,00335287 | 0,00000048 | ||
6.451 | 22-04-2026, 07:59:44 | 1.588.263 | 3,125 0,00432071 | 0,00000066 | ||
5.886 | 22-04-2026, 07:56:10 | 1.624.783 | 3,125 0,01007193 | 0,00000171 | ||
465 | 22-04-2026, 07:48:08 | 232.758 | 3,125 0,00352838 | 0,00000758 |
