Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23-04-2026, 10:41:27 | 2 | 977 | 80.813 0,21% | 7 | ||
23-04-2026, 10:41:24 | 1 | 801 | 56.390 0,15% | 7 | ||
23-04-2026, 10:41:21 | 2 | 989 | 69.340 0,18% | 7 | ||
23-04-2026, 10:41:18 | 2 | 925 | 77.426 0,2% | 7 | ||
23-04-2026, 10:41:15 | 0 | 612 | 0 | 7 | ||
23-04-2026, 10:41:12 | 1 | 801 | 56.414 0,15% | 7 | ||
23-04-2026, 10:41:09 | 2 | 925 | 77.414 0,2% | 7 | ||
23-04-2026, 10:41:06 | 2 | 989 | 91.096 0,23% | 7 | ||
23-04-2026, 10:41:03 | 2 | 2.165 | 169.781 0,43% | 7 | ||
23-04-2026, 10:41:00 | 0 | 612 | 0 | 7 | ||
23-04-2026, 10:40:57 | 0 | 612 | 0 | 7 | ||
23-04-2026, 10:40:54 | 0 | 612 | 0 | 7 | ||
23-04-2026, 10:40:51 | 1 | 801 | 34.682 0,09% | 7 | ||
23-04-2026, 10:40:48 | 0 | 612 | 0 | 7 | ||
23-04-2026, 10:40:45 | 2 | 989 | 108.184 0,28% | 7 | ||
23-04-2026, 10:40:42 | 0 | 612 | 0 | 7 | ||
23-04-2026, 10:40:39 | 0 | 612 | 0 | 7 | ||
23-04-2026, 10:40:36 | 1 | 801 | 34.670 0,09% | 7 | ||
23-04-2026, 10:40:33 | 0 | 612 | 0 | 7 | ||
23-04-2026, 10:40:30 | 1 | 801 | 34.658 0,09% | 7 |
