Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24-04-2026, 03:26:55 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 03:26:53 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 03:26:51 | 1 | 907 | 57.502 0,2% | 252 | ||
24-04-2026, 03:26:49 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 03:26:47 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 03:26:45 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 03:26:43 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 03:26:41 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 03:26:39 | 1 | 907 | 54.702 0,19% | 252 | ||
24-04-2026, 03:26:37 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 03:26:35 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 03:26:33 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 03:26:31 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 03:26:29 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 03:26:27 | 1 | 907 | 57.502 0,2% | 252 | ||
24-04-2026, 03:26:25 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 03:26:23 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 03:26:21 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 03:26:19 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 03:26:17 | 1 | 907 | 46.314 0,16% | 252 |
