Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24-04-2026, 05:16:53 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 05:16:51 | 1 | 907 | 57.502 0,2% | 252 | ||
24-04-2026, 05:16:49 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 05:16:47 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 05:16:45 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 05:16:43 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 05:16:41 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 05:16:39 | 1 | 907 | 57.502 0,2% | 252 | ||
24-04-2026, 05:16:37 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 05:16:35 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 05:16:33 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 05:16:31 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 05:16:29 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 05:16:27 | 1 | 907 | 54.702 0,19% | 252 | ||
24-04-2026, 05:16:25 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 05:16:23 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 05:16:21 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 05:16:19 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 05:16:17 | 1 | 907 | 46.314 0,16% | 252 | ||
24-04-2026, 05:16:15 | 1 | 907 | 54.702 0,19% | 252 |
