Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23-04-2026, 21:15:49 | 1 | 907 | 57.490 0,2% | 252 | ||
23-04-2026, 21:15:47 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 21:15:45 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 21:15:43 | 4 | 1.826 | 165.372 0,56% | 252 | ||
23-04-2026, 21:15:41 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 21:15:39 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 21:15:37 | 1 | 907 | 57.502 0,2% | 252 | ||
23-04-2026, 21:15:35 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 21:15:33 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 21:15:31 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 21:15:29 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 21:15:27 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 21:15:25 | 1 | 907 | 57.502 0,2% | 252 | ||
23-04-2026, 21:15:23 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 21:15:21 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 21:15:19 | 2 | 1.021 | 67.314 0,23% | 252 | ||
23-04-2026, 21:15:17 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 21:15:15 | 1 | 907 | 46.314 0,16% | 252 | ||
23-04-2026, 21:15:13 | 1 | 907 | 57.502 0,2% | 252 | ||
23-04-2026, 21:15:11 | 1 | 907 | 46.314 0,16% | 252 |
