Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23-04-2026, 17:25:20 | 82 | 12.718.148 23,13% | 91,55 | 0,00116437 | 0,00011643 | ||
23-04-2026, 17:25:20 | 79 | 7.621.738 13,86% | 150,55 | 0,0011475 | 0,00011475 | ||
23-04-2026, 17:25:19 | 82 | 10.131.023 18,43% | 58,09 | 0,00058854 | 0,00005885 | ||
23-04-2026, 17:25:19 | 108 | 12.670.540 23,04% | 65,91 | 0,00083517 | 0,00008351 | ||
23-04-2026, 17:25:19 | 110 | 12.196.820 22,18% | 101,85 | 0,00124226 | 0,00012422 | ||
23-04-2026, 17:25:18 | 79 | 7.173.314 13,05% | 66,2 | 0,00047493 | 0,00004749 | ||
23-04-2026, 17:25:18 | 117 | 15.437.380 28,07% | 88,79 | 0,00137069 | 0,00013706 | ||
23-04-2026, 17:25:17 | 86 | 11.345.169 20,63% | 126,66 | 0,001437 | 0,0001437 | ||
23-04-2026, 17:25:17 | 71 | 16.497.486 30% | 131,79 | 0,00217435 | 0,00021743 | ||
23-04-2026, 17:25:16 | 94 | 8.523.228 15,5% | 703,49 | 0,00599604 | 0,0005996 | ||
23-04-2026, 17:25:16 | 109 | 11.500.332 20,91% | 604,34 | 0,00695014 | 0,00069501 | ||
23-04-2026, 17:25:15 | 82 | 8.808.204 16,02% | 103,01 | 0,0009074 | 0,00009074 | ||
23-04-2026, 17:25:15 | 80 | 11.843.163 21,54% | 84,07 | 0,00099575 | 0,00009957 | ||
23-04-2026, 17:25:14 | 90 | 10.515.864 19,12% | 151,59 | 0,0015942 | 0,00015942 | ||
23-04-2026, 17:25:14 | 77 | 9.853.051 17,92% | 81,77 | 0,00080576 | 0,00008057 | ||
23-04-2026, 17:25:14 | 110 | 18.183.253 33,07% | 69,51 | 0,00126407 | 0,0001264 | ||
23-04-2026, 17:25:13 | 87 | 17.278.581 31,42% | 66,88 | 0,00115563 | 0,00011556 | ||
23-04-2026, 17:25:13 | 58 | 6.693.394 12,17% | 63,79 | 0,00042702 | 0,0000427 | ||
23-04-2026, 17:25:12 | 79 | 12.402.081 22,55% | 79,2 | 0,00098229 | 0,00009822 | ||
23-04-2026, 17:25:12 | 68 | 7.643.438 13,9% | 71,78 | 0,0005487 | 0,00005487 |
