Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23-04-2026, 12:22:29 | 104 | 12.617.179 22,95% | 222,31 | 0,00280495 | 0,00028049 | ||
23-04-2026, 12:22:29 | 122 | 15.823.806 28,78% | 136,66 | 0,00216263 | 0,00021626 | ||
23-04-2026, 12:22:28 | 92 | 8.888.585 16,17% | 127,74 | 0,00113543 | 0,00011354 | ||
23-04-2026, 12:22:28 | 95 | 10.407.332 18,93% | 112,79 | 0,00117391 | 0,00011739 | ||
23-04-2026, 12:22:27 | 99 | 12.376.241 22,51% | 127,05 | 0,00157251 | 0,00015725 | ||
23-04-2026, 12:22:27 | 77 | 10.805.006 19,65% | 152,4 | 0,00164677 | 0,00016467 | ||
23-04-2026, 12:22:26 | 77 | 7.710.525 14,02% | 73,45 | 0,00056636 | 0,00005663 | ||
23-04-2026, 12:22:26 | 88 | 9.760.758 17,75% | 67,27 | 0,00065667 | 0,00006566 | ||
23-04-2026, 12:22:25 | 112 | 12.100.122 22,01% | 84,83 | 0,00102648 | 0,00010264 | ||
23-04-2026, 12:22:25 | 92 | 15.287.074 27,8% | 132,25 | 0,00202173 | 0,00020217 | ||
23-04-2026, 12:22:25 | 203 | 11.417.843 20,76% | 84,75 | 0,00096777 | 0,00009677 | ||
23-04-2026, 12:22:24 | 80 | 9.188.531 16,71% | 57,41 | 0,00052751 | 0,00005275 | ||
23-04-2026, 12:22:24 | 89 | 12.195.416 22,18% | 65,94 | 0,0008042 | 0,00008042 | ||
23-04-2026, 12:22:23 | 109 | 10.077.897 18,33% | 98,72 | 0,00099495 | 0,00009949 | ||
23-04-2026, 12:22:23 | 84 | 8.321.649 15,14% | 73,9 | 0,00061498 | 0,00006149 | ||
23-04-2026, 12:22:22 | 93 | 11.104.561 20,2% | 79,51 | 0,00088301 | 0,0000883 | ||
23-04-2026, 12:22:22 | 83 | 19.948.502 36,28% | 57,94 | 0,0011559 | 0,00011559 | ||
23-04-2026, 12:22:21 | 134 | 12.251.032 22,28% | 75,43 | 0,00092417 | 0,00009241 | ||
23-04-2026, 12:22:21 | 104 | 8.726.034 15,87% | 67,57 | 0,00058963 | 0,00005896 | ||
23-04-2026, 12:22:20 | 104 | 9.510.288 17,3% | 63,16 | 0,00060073 | 0,00006007 |
