Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19-07-2026, 03:58:44 | 40 | 4.717.987 8,58% | 0,166095 | 0,00078363 | 0,00007836 | ||
19-07-2026, 03:58:43 | 44 | 6.460.596 11,75% | 0,115997 | 0,00074941 | 0,00007494 | ||
19-07-2026, 03:58:43 | 37 | 4.984.299 9,07% | 0,07795 | 0,00038852 | 0,00003885 | ||
19-07-2026, 03:58:42 | 50 | 8.867.094 16,13% | 0,113493 | 0,00100635 | 0,00010063 | ||
19-07-2026, 03:58:42 | 55 | 8.174.238 14,87% | 0,069951 | 0,00057179 | 0,00005717 | ||
19-07-2026, 03:58:41 | 50 | 11.278.047 20,51% | 0,099924 | 0,00112695 | 0,00011269 | ||
19-07-2026, 03:58:41 | 66 | 13.435.172 24,43% | 0,081482 | 0,00109472 | 0,00010947 | ||
19-07-2026, 03:58:41 | 60 | 9.063.926 16,48% | 0,089113 | 0,00080771 | 0,00008077 | ||
19-07-2026, 03:58:40 | 54 | 13.091.245 23,81% | 0,053869 | 0,00070521 | 0,00007052 | ||
19-07-2026, 03:58:40 | 58 | 12.374.395 22,5% | 0,08058 | 0,00099713 | 0,00009971 | ||
19-07-2026, 03:58:39 | 64 | 11.153.467 20,28% | 0,19085 | 0,00212864 | 0,00021286 | ||
19-07-2026, 03:58:39 | 44 | 8.306.514 15,11% | 0,06143 | 0,00051027 | 0,00005102 | ||
19-07-2026, 03:58:38 | 62 | 15.810.739 28,75% | 0,091944 | 0,0014537 | 0,00014537 | ||
19-07-2026, 03:58:38 | 49 | 8.988.016 16,35% | 0,424922 | 0,00381921 | 0,00038192 | ||
19-07-2026, 03:58:37 | 54 | 10.163.801 18,48% | 0,330995 | 0,00336417 | 0,00033641 | ||
19-07-2026, 03:58:37 | 40 | 6.728.815 12,24% | 0,073105 | 0,00049191 | 0,00004919 | ||
19-07-2026, 03:58:36 | 46 | 8.715.255 15,85% | 0,0777 | 0,00067717 | 0,00006771 | ||
19-07-2026, 03:58:36 | 43 | 6.975.986 12,69% | 0,090608 | 0,00063208 | 0,0000632 | ||
19-07-2026, 03:58:36 | 38 | 4.972.781 9,05% | 0,089838 | 0,00044674 | 0,00004467 | ||
19-07-2026, 03:58:35 | 53 | 8.297.502 15,09% | 0,177032 | 0,00146892 | 0,00014689 |
