Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23-04-2026, 03:35:51 | 3 | 0,009344 | 11,576905 | ||
23-04-2026, 03:35:45 | 2 | 0,006089 | 11,576905 | ||
23-04-2026, 03:35:39 | 2 | 0,041821 | 11,576905 | ||
23-04-2026, 03:35:33 | 1 | 0,005635 | 11,576905 | ||
23-04-2026, 03:35:27 | 2 | 0,011215 | 11,576904 | ||
23-04-2026, 03:35:21 | 1 | 0,002642 | 11,576904 | ||
23-04-2026, 03:35:15 | 0 | 0ATOM | 11,576904 | ||
23-04-2026, 03:35:09 | 1 | 0,004 | 11,576904 | ||
23-04-2026, 03:35:03 | 2 | 0,002445 | 11,576903 | ||
23-04-2026, 03:34:57 | 3 | 0,009113 | 11,576903 | ||
23-04-2026, 03:34:51 | 2 | 0,025414 | 11,576903 | ||
23-04-2026, 03:34:45 | 3 | 0,013312 | 11,576902 | ||
23-04-2026, 03:34:40 | 2 | 0,008012 | 11,576902 | ||
23-04-2026, 03:34:33 | 2 | 0,002923 | 11,576902 | ||
23-04-2026, 03:34:27 | 4 | 0,00926 | 11,576902 | ||
23-04-2026, 03:34:21 | 0 | 0ATOM | 11,576901 | ||
23-04-2026, 03:34:15 | 2 | 0,007036 | 11,576901 | ||
23-04-2026, 03:34:09 | 2 | 0,010636 | 11,576901 | ||
23-04-2026, 03:34:03 | 0 | 0ATOM | 11,576901 | ||
23-04-2026, 03:33:57 | 0 | 0ATOM | 11,5769 |














