Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23-04-2026, 03:40:27 | 0 | 0ATOM | 11,576918 | ||
23-04-2026, 03:40:21 | 0 | 0ATOM | 11,576918 | ||
23-04-2026, 03:40:15 | 1 | 0,004531 | 11,576918 | ||
23-04-2026, 03:40:09 | 1 | 0,005 | 11,576917 | ||
23-04-2026, 03:40:03 | 1 | 0,006531 | 11,576917 | ||
23-04-2026, 03:39:57 | 1 | 0,000643 | 11,576917 | ||
23-04-2026, 03:39:52 | 2 | 0,00474 | 11,576917 | ||
23-04-2026, 03:39:48 | 2 | 0,005912 | 11,576916 | ||
23-04-2026, 03:39:42 | 1 | 0,005101 | 11,576916 | ||
23-04-2026, 03:39:36 | 1 | 0,001101 | 11,576916 | ||
23-04-2026, 03:39:30 | 1 | 0,002668 | 11,576915 | ||
23-04-2026, 03:39:24 | 1 | 0,005 | 11,576915 | ||
23-04-2026, 03:39:18 | 2 | 0,004913 | 11,576915 | ||
23-04-2026, 03:39:12 | 2 | 0,004804 | 11,576915 | ||
23-04-2026, 03:39:06 | 1 | 0,004467 | 11,576914 | ||
23-04-2026, 03:39:01 | 2 | 0,015311 | 11,576914 | ||
23-04-2026, 03:38:55 | 0 | 0ATOM | 11,576914 | ||
23-04-2026, 03:38:53 | 1 | 0,005 | 11,576914 | ||
23-04-2026, 03:38:47 | 2 | 0,005115 | 11,576913 | ||
23-04-2026, 03:38:41 | 0 | 0ATOM | 11,576913 |
















