Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23-08-2026, 06:30:23 | 368 | 195.774 | 37.626.780 62,78% | 59.941.408 | 0,236024 | 0,005831 | ||
23-08-2026, 06:30:11 | 330 | 294.416 | 59.875.451 99,8% | 60.000.000 | 1,126361 | 0,063126 | ||
23-08-2026, 06:29:59 | 121 | 46.159 | 6.852.649 11,43% | 60.000.000 | 0,435007 | 0,002434 | ||
23-08-2026, 06:29:47 | 219 | 115.411 | 25.285.810 42,15% | 60.000.000 | 0,903833 | 0,020796 | ||
23-08-2026, 06:29:35 | 280 | 106.281 | 26.255.548 43,76% | 60.000.000 | 0,466227 | 0,010071 | ||
23-08-2026, 06:29:23 | 395 | 338.513 | 59.657.124 99,43% | 60.000.000 | 0,17481 | 0,00604 | ||
23-08-2026, 06:29:11 | 120 | 57.547 | 14.302.025 23,84% | 60.000.000 | 1,097487 | 0,01457 | ||
23-08-2026, 06:28:59 | 145 | 194.480 | 21.158.360 35,27% | 60.000.000 | 0,446545 | 0,007719 | ||
23-08-2026, 06:28:47 | 189 | 117.706 | 23.670.154 39,46% | 60.000.000 | 0,463009 | 0,008972 | ||
23-08-2026, 06:28:35 | 183 | 145.957 | 23.175.201 38,63% | 60.000.000 | 0,677807 | 0,013706 | ||
23-08-2026, 06:28:23 | 346 | 177.102 | 51.147.516 85,25% | 60.000.000 | 0,355482 | 0,014121 | ||
23-08-2026, 06:28:11 | 163 | 196.558 | 36.628.494 61,05% | 60.000.000 | 0,411886 | 0,012256 | ||
23-08-2026, 06:27:59 | 393 | 281.168 | 59.023.128 98,38% | 60.000.000 | 0,365989 | 0,017533 | ||
23-08-2026, 06:27:47 | 73 | 98.709 | 26.018.885 43,37% | 60.000.000 | 0,325242 | 0,006638 | ||
23-08-2026, 06:27:35 | 86 | 68.196 | 11.764.054 19,61% | 60.000.000 | 1,767993 | 0,019906 | ||
23-08-2026, 06:27:23 | 105 | 52.901 | 8.453.976 14,09% | 60.000.000 | 0,376146 | 0,002475 | ||
23-08-2026, 06:27:11 | 382 | 181.945 | 39.326.346 65,55% | 60.000.000 | 0,275149 | 0,007666 | ||
23-08-2026, 06:26:59 | 225 | 208.402 | 53.425.106 89,05% | 60.000.000 | 0,311079 | 0,012715 | ||
23-08-2026, 06:26:47 | 399 | 327.173 | 59.798.660 99,67% | 60.000.000 | 0,400604 | 0,020068 | ||
23-08-2026, 06:26:35 | 88 | 20.182 | 3.713.251 6,19% | 60.000.000 | 0,605454 | 0,001977 |
