Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 30-01-2026, 15:15:11 | 0ETH | 0,0005204 | |||||
approve | 30-01-2026, 15:15:11 | 0ETH | 0,00005607 | |||||
transfer | 30-01-2026, 15:15:11 | 0ETH | 0,00017448 | |||||
swapExactAmountIn | 30-01-2026, 15:15:11 | 0ETH | 0,00016791 | |||||
transfer | 30-01-2026, 15:15:11 | 0ETH | 0,00006048 | |||||
dagSwapByOrderId | 30-01-2026, 15:15:11 | 0,0075 | 0,00014839 | |||||
approve | 30-01-2026, 15:15:11 | 0ETH | 0,00006466 | |||||
ETH transfer | 30-01-2026, 15:15:11 | 0,00009842 | 0,00000757 | |||||
transfer | 30-01-2026, 15:15:11 | 0ETH | 0,00007228 | |||||
multicall | 30-01-2026, 15:15:11 | 0ETH | 0,00008313 | |||||
transfer | 30-01-2026, 15:15:11 | 0ETH | 0,00007383 | |||||
toAMM | 30-01-2026, 15:15:11 | 0,13 | 0,00010751 | |||||
depositWithExpiry | 30-01-2026, 15:15:11 | 0ETH | 0,00008231 | |||||
claim | 30-01-2026, 15:15:11 | 0ETH | 0,00016716 | |||||
withdraw | 30-01-2026, 15:15:11 | 0ETH | 0,00091382 | |||||
transferFrom | 30-01-2026, 15:15:11 | 0ETH | 0,00008637 | |||||
transfer | 30-01-2026, 15:15:11 | 0ETH | 0,00008924 | |||||
transfer | 30-01-2026, 15:15:11 | 0ETH | 0,00008997 | |||||
transferFrom | 30-01-2026, 15:15:11 | 0ETH | 0,00009178 | |||||
transferFrom | 30-01-2026, 15:15:11 | 0ETH | 0,00009442 |
