Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23-04-2026, 18:33:57 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
23-04-2026, 18:33:56 | 2 | 0,00000002 | 0,00434574 | 9,6 | ||
23-04-2026, 18:33:55 | 4 | 0,00000002 | 0,02542814 | 9,6 | ||
23-04-2026, 18:33:54 | 4 | 0,00000002 | 0,01530083 | 9,6 | ||
23-04-2026, 18:33:53 | 2 | 0,00000002 | 0,00525936 | 9,6 | ||
23-04-2026, 18:33:52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23-04-2026, 18:33:51 | 1 | 0,00000002 | 0,00121258 | 9,6 | ||
23-04-2026, 18:33:50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23-04-2026, 18:33:49 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
23-04-2026, 18:33:48 | 2 | 0,00000002 | 0,06282637 | 9,6 | ||
23-04-2026, 18:33:47 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23-04-2026, 18:33:46 | 1 | 0,00000002 | 0,00329081 | 9,6 | ||
23-04-2026, 18:33:45 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23-04-2026, 18:33:44 | 2 | 0,00000002 | 0,01631419 | 9,6 | ||
23-04-2026, 18:33:43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23-04-2026, 18:33:42 | 1 | 0,00000002 | 0,002098 | 9,6 | ||
23-04-2026, 18:33:41 | 3 | 0,00000002 | 0,00617465 | 9,6 | ||
23-04-2026, 18:33:40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23-04-2026, 18:33:39 | 1 | 0,00000002 | 0,00298127 | 9,6 | ||
23-04-2026, 18:33:38 | 4 | 0,00000002 | 0,00963124 | 9,6 |
