Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
24-04-2026, 22:29:40 | 5 | 0,00000002 | 0,01802678 | 9,6 | ||
24-04-2026, 22:29:39 | 3 | 0,00000002 | 0,0065162 | 9,6 | ||
24-04-2026, 22:29:38 | 1 | 0,00000002 | 0,00152846 | 9,6 | ||
24-04-2026, 22:29:37 | 4 | 0,00000002 | 0,0087615 | 9,6 | ||
24-04-2026, 22:29:36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24-04-2026, 22:29:35 | 1 | 0,00000002 | 0,0007876 | 9,6 | ||
24-04-2026, 22:29:34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24-04-2026, 22:29:33 | 2 | 0,00000002 | 0,00545678 | 9,6 | ||
24-04-2026, 22:29:32 | 3 | 0,00000002 | 0,06387932 | 9,6 | ||
24-04-2026, 22:29:31 | 4 | 0,00000002 | 0,02143876 | 9,6 | ||
24-04-2026, 22:29:30 | 3 | 0,00000002 | 0,00455009 | 9,6 | ||
24-04-2026, 22:29:29 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
24-04-2026, 22:29:28 | 2 | 0,00000002 | 0,00530197 | 9,6 | ||
24-04-2026, 22:29:27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24-04-2026, 22:29:26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24-04-2026, 22:29:25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24-04-2026, 22:29:24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24-04-2026, 22:29:23 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
24-04-2026, 22:29:22 | 4 | 0,00000002 | 0,02417101 | 9,6 | ||
24-04-2026, 22:29:21 | 8 | 0,00000002 | 0,12169828 | 9,6 |
