Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23-04-2026, 15:57:01 | 0 | 0KAVA | 0KAVA | ||
23-04-2026, 15:56:56 | 0 | 0KAVA | 0KAVA | ||
23-04-2026, 15:56:50 | 2 | 363,96 | 0KAVA | ||
23-04-2026, 15:56:44 | 11 | 1.416.769.200 | 0KAVA | ||
23-04-2026, 15:56:38 | 0 | 0KAVA | 0KAVA | ||
23-04-2026, 15:56:33 | 2 | 363,96 | 0KAVA | ||
23-04-2026, 15:56:27 | 2 | 363,96 | 0KAVA | ||
23-04-2026, 15:56:22 | 2 | 363,96 | 0KAVA | ||
23-04-2026, 15:56:16 | 0 | 0KAVA | 0KAVA | ||
23-04-2026, 15:56:10 | 2 | 363,96 | 0KAVA | ||
23-04-2026, 15:56:04 | 0 | 0KAVA | 0KAVA | ||
23-04-2026, 15:55:59 | 0 | 0KAVA | 0KAVA | ||
23-04-2026, 15:55:53 | 3 | 1.686.028.461,005 | 0KAVA | ||
23-04-2026, 15:55:47 | 1 | 0,033574 | 0KAVA | ||
23-04-2026, 15:55:41 | 2 | 363,96 | 0KAVA | ||
23-04-2026, 15:55:35 | 0 | 0KAVA | 0KAVA | ||
23-04-2026, 15:55:30 | 2 | 363,96 | 0KAVA | ||
23-04-2026, 15:55:24 | 1 | 0,0015 | 0KAVA | ||
23-04-2026, 15:55:18 | 0 | 0KAVA | 0KAVA | ||
23-04-2026, 15:55:13 | 2 | 363,96 | 0KAVA |











