Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24-04-2026, 00:31:28 | EVM txn | -- | -- | 0 KAVA | -- | ||
24-04-2026, 00:31:22 | EVM txn | 0 KAVA | -- | ||||
24-04-2026, 00:30:59 | EVM txn | 0 KAVA | -- | ||||
24-04-2026, 00:30:41 | EVM txn | -- | 0 KAVA | -- | |||
24-04-2026, 00:30:19 | EVM txn | 0 KAVA | -- | ||||
24-04-2026, 00:30:13 | Post price | -- | -- | ||||
24-04-2026, 00:30:13 | EVM txn | 0 KAVA | -- | ||||
24-04-2026, 00:30:07 | Delegate | -- | |||||
24-04-2026, 00:30:07 | Post price | -- | -- | ||||
24-04-2026, 00:30:07 | Send | 10.071,483518 KAVA | -- | ||||
24-04-2026, 00:29:56 | Update IBC client | -- | -- | ||||
24-04-2026, 00:28:07 | EVM txn | 0 KAVA | -- | ||||
24-04-2026, 00:27:56 | Send | 3.305,368774 KAVA | -- | ||||
24-04-2026, 00:27:38 | EVM txn | -- | 0 KAVA | -- | |||
24-04-2026, 00:27:04 | Send | 3.236,687601 KAVA | -- | ||||
24-04-2026, 00:26:30 | EVM txn | 0 KAVA | -- | ||||
24-04-2026, 00:26:30 | EVM txn | 0 KAVA | -- | ||||
24-04-2026, 00:26:30 | EVM txn | 0 KAVA | -- | ||||
24-04-2026, 00:26:30 | EVM txn | 0 KAVA | -- | ||||
24-04-2026, 00:26:30 | EVM txn | 0 KAVA | -- |
