Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23-04-2026, 16:53:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
23-04-2026, 16:53:19 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000006 | ||
23-04-2026, 16:53:09 | 3 | 3.643.998 7,29% | 50.000.000 | 0,00000007 | ||
23-04-2026, 16:52:59 | 4 | 2.515.306 5,04% | 50.000.000 | 0,0000001 | ||
23-04-2026, 16:52:49 | 7 | 5.620.461 11,25% | 50.000.000 | 0,00000145 | ||
23-04-2026, 16:52:39 | 4 | 3.219.972 6,44% | 50.000.000 | 0,00000588 | ||
23-04-2026, 16:52:29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000006 | ||
23-04-2026, 16:52:19 | 4 | 1.193.469 2,39% | 50.000.000 | 0,0000001 | ||
23-04-2026, 16:52:09 | 5 | 1.302.623 2,61% | 50.000.000 | 0,00000036 | ||
23-04-2026, 16:51:59 | 4 | 1.265.799 2,54% | 50.000.000 | 0,00000057 | ||
23-04-2026, 16:51:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
23-04-2026, 16:51:39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
23-04-2026, 16:51:29 | 8 | 1.339.331 2,68% | 50.000.000 | 0,00000068 | ||
23-04-2026, 16:51:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
23-04-2026, 16:51:09 | 2 | 583.149 1,17% | 50.000.000 | 0,00000003 | ||
23-04-2026, 16:50:59 | 4 | 1.187.447 2,38% | 50.000.000 | 0,0000001 | ||
23-04-2026, 16:50:49 | 6 | 1.229.575 2,46% | 50.000.000 | 0,00000016 | ||
23-04-2026, 16:50:39 | 5 | 1.205.711 2,42% | 50.000.000 | 0,00000013 | ||
23-04-2026, 16:50:29 | 5 | 1.208.511 2,42% | 50.000.000 | 0,00000013 | ||
23-04-2026, 16:50:19 | 5 | 1.211.311 2,43% | 50.000.000 | 0,00000013 |
