Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18-07-2026, 05:12:34 | 115 | 45.382.252 28,37% | 160.000.000 | 350,193351 | 4,878579 | 11,01398336 | ||
18-07-2026, 05:12:33 | 53 | 15.094.181 9,44% | 160.000.000 | 357,889276 | 1,71742 | 3,68462521 | ||
18-07-2026, 05:12:31 | 66 | 17.667.348 11,05% | 160.000.000 | 351,594512 | 1,881129 | 4,33061274 | ||
18-07-2026, 05:12:30 | 55 | 23.791.123 14,87% | 160.000.000 | 374,419935 | 3,075407 | 5,83246297 | ||
18-07-2026, 05:12:28 | 56 | 19.613.793 12,26% | 160.000.000 | 358,170017 | 2,202924 | 4,82214852 | ||
18-07-2026, 05:12:27 | 88 | 30.748.551 19,22% | 160.000.000 | 352,433457 | 3,310202 | 7,52661529 | ||
18-07-2026, 05:12:25 | 57 | 19.580.732 12,24% | 160.000.000 | 361,750686 | 2,276551 | 4,80679176 | ||
18-07-2026, 05:12:24 | 52 | 16.908.275 10,57% | 160.000.000 | 354,80904 | 1,829214 | 4,1699944 | ||
18-07-2026, 05:12:22 | 54 | 26.919.792 16,83% | 160.000.000 | 343,690266 | 2,625587 | 6,62648318 | ||
18-07-2026, 05:12:21 | 73 | 20.699.150 12,94% | 160.000.000 | 371,663312 | 2,58691 | 5,10620458 | ||
18-07-2026, 05:12:19 | 66 | 19.280.571 12,06% | 160.000.000 | 376,924807 | 2,496406 | 4,7709189 | ||
18-07-2026, 05:12:18 | 80 | 18.479.122 11,55% | 160.000.000 | 382,411561 | 2,477532 | 4,58909747 | ||
18-07-2026, 05:12:16 | 76 | 33.555.278 20,98% | 160.000.000 | 369,627057 | 4,121353 | 8,281585 | ||
18-07-2026, 05:12:15 | 72 | 28.141.506 17,59% | 160.000.000 | 342,898469 | 2,722912 | 6,9267665 | ||
18-07-2026, 05:12:13 | 88 | 29.346.002 18,35% | 160.000.000 | 379,03314 | 3,924918 | 7,19818876 | ||
18-07-2026, 05:12:12 | 76 | 23.342.448 14,59% | 160.000.000 | 405,619033 | 3,740093 | 5,72804798 | ||
18-07-2026, 05:12:10 | 63 | 23.951.563 14,97% | 160.000.000 | 367,707687 | 2,929468 | 5,87770522 | ||
18-07-2026, 05:12:09 | 91 | 25.612.310 16,01% | 160.000.000 | 373,402086 | 3,285028 | 6,27866137 | ||
18-07-2026, 05:12:07 | 65 | 37.383.374 23,37% | 160.000.000 | 342,213611 | 3,708011 | 9,08508784 | ||
18-07-2026, 05:12:06 | 79 | 26.526.990 16,58% | 160.000.000 | 357,304567 | 3,042086 | 6,43612848 |
