Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
23-04-2026, 09:55:12 | 241 | 79.581.380 66,32% | 120.000.000 | 263,64 | 12,923686 | 8,05749414 | ||
23-04-2026, 09:55:10 | 263 | 73.795.095 61,5% | 120.000.000 | 272,79 | 12,64497 | 7,48585145 | ||
23-04-2026, 09:55:08 | 254 | 84.167.719 70,14% | 120.000.000 | 272,28 | 14,511638 | 8,40619002 | ||
23-04-2026, 09:55:06 | 243 | 56.076.625 46,74% | 120.000.000 | 286,37 | 10,429016 | 5,62985425 | ||
23-04-2026, 09:55:04 | 261 | 62.495.455 52,08% | 120.000.000 | 273,51 | 10,866929 | 6,22679936 | ||
23-04-2026, 09:55:02 | 176 | 47.621.268 39,69% | 120.000.000 | 282,4 | 8,713485 | 4,73489251 | ||
23-04-2026, 09:55:00 | 173 | 49.446.325 41,21% | 120.000.000 | 289,15 | 9,349264 | 4,94815824 | ||
23-04-2026, 09:54:58 | 187 | 54.430.296 45,36% | 120.000.000 | 295,32 | 10,652577 | 5,42183816 | ||
23-04-2026, 09:54:56 | 174 | 56.596.964 47,17% | 120.000.000 | 288,09 | 10,63899 | 5,66654544 | ||
23-04-2026, 09:54:54 | 233 | 71.400.202 59,51% | 120.000.000 | 275,49 | 12,505278 | 7,1654544 | ||
23-04-2026, 09:54:52 | 224 | 58.130.581 48,45% | 120.000.000 | 296,88 | 11,396108 | 5,86197333 | ||
23-04-2026, 09:54:50 | 285 | 81.792.480 68,17% | 120.000.000 | 279,89 | 14,641548 | 8,2514623 | ||
23-04-2026, 09:54:48 | 275 | 75.038.512 62,54% | 120.000.000 | 285,02 | 13,805358 | 7,58274245 | ||
23-04-2026, 09:54:46 | 292 | 96.326.658 80,28% | 120.000.000 | 291,84 | 18,400522 | 9,71167026 | ||
23-04-2026, 09:54:44 | 292 | 92.108.759 76,76% | 120.000.000 | 286,11 | 17,081555 | 9,2724351 | ||
23-04-2026, 09:54:42 | 211 | 62.650.352 52,21% | 120.000.000 | 300,9 | 12,592796 | 6,25882349 | ||
23-04-2026, 09:54:40 | 208 | 58.627.758 48,86% | 120.000.000 | 292,1 | 11,240668 | 5,88473617 | ||
23-04-2026, 09:54:38 | 222 | 54.595.157 45,5% | 120.000.000 | 317,08 | 11,801147 | 5,51010391 | ||
23-04-2026, 09:54:36 | 236 | 73.033.906 60,87% | 120.000.000 | 286,8 | 13,659232 | 7,28693405 | ||
23-04-2026, 09:54:34 | 225 | 56.050.988 46,71% | 120.000.000 | 304,09 | 11,422957 | 5,62169531 |
