Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
19-07-2026, 22:51:28 | 133 | 46.714.879 29,2% | 160.000.000 | 451,602139 | 9,337883 | 11,75865623 | ||
19-07-2026, 22:51:27 | 106 | 36.947.832 23,1% | 160.000.000 | 483,432693 | 8,639349 | 9,22244025 | ||
19-07-2026, 22:51:25 | 153 | 55.337.058 34,59% | 160.000.000 | 475,297234 | 12,378971 | 13,92257895 | ||
19-07-2026, 22:51:24 | 128 | 41.566.781 25,98% | 160.000.000 | 525,64867 | 11,509743 | 10,33978017 | ||
19-07-2026, 22:51:22 | 111 | 39.902.556 24,94% | 160.000.000 | 497,224258 | 9,813865 | 10,02665292 | ||
19-07-2026, 22:51:21 | 143 | 45.709.894 28,57% | 160.000.000 | 489,630634 | 11,055132 | 11,32583206 | ||
19-07-2026, 22:51:19 | 116 | 35.694.606 22,31% | 160.000.000 | 488,258995 | 8,488769 | 8,93944316 | ||
19-07-2026, 22:51:18 | 95 | 31.571.649 19,74% | 160.000.000 | 489,482245 | 7,585667 | 7,86809442 | ||
19-07-2026, 22:51:16 | 111 | 31.648.246 19,79% | 160.000.000 | 494,798728 | 7,682912 | 7,97659945 | ||
19-07-2026, 22:51:15 | 96 | 37.867.566 23,67% | 160.000.000 | 528,780994 | 10,564933 | 9,45871533 | ||
19-07-2026, 22:51:13 | 120 | 35.715.421 22,33% | 160.000.000 | 495,548112 | 8,845094 | 8,85361523 | ||
19-07-2026, 22:51:12 | 127 | 39.789.331 24,87% | 160.000.000 | 595,626457 | 13,735691 | 9,96388693 | ||
19-07-2026, 22:51:10 | 112 | 42.223.691 26,39% | 160.000.000 | 516,747811 | 11,141571 | 10,67742829 | ||
19-07-2026, 22:51:09 | 113 | 43.256.386 27,04% | 160.000.000 | 523,552144 | 11,843835 | 10,80313799 | ||
19-07-2026, 22:51:07 | 143 | 48.170.877 30,11% | 160.000.000 | 490,611613 | 11,494584 | 12,13860675 | ||
19-07-2026, 22:51:06 | 133 | 45.850.413 28,66% | 160.000.000 | 499,133948 | 11,49368 | 11,39181708 | ||
19-07-2026, 22:51:04 | 126 | 51.342.286 32,09% | 160.000.000 | 522,020237 | 13,936536 | 12,86517558 | ||
19-07-2026, 22:51:03 | 129 | 45.141.676 28,22% | 160.000.000 | 492,679175 | 10,822416 | 11,41794679 | ||
19-07-2026, 22:51:01 | 137 | 43.720.618 27,33% | 160.000.000 | 514,308499 | 11,567554 | 10,91833049 | ||
19-07-2026, 22:51:00 | 193 | 84.085.879 52,56% | 160.000.000 | 471,122141 | 18,533895 | 21,08082356 |
