Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3661 | < $0,01 | $0,76 | $120.968.822,9 | 14 | 03-04-2026, 06:20:05 | |
| 3662 | < $0,01 | $234.666.973,34 | $120.961.271,25 | 12 | 18-04-2026, 16:24:08 | |
| 3663 | < $0,01 | $184.702.213,59 | $120.909.713,35 | 121 | 02-04-2026, 22:13:14 | |
| 3664 | $0,08 | $7,98 | $120.904.777,26 | 11 | 18-08-2025, 18:48:12 | |
| 3665 | < $0,01 | $184.316.242,33 | $120.882.016,84 | 124 | 13-03-2026, 18:28:27 | |
| 3666 | < $0,01 | $184.384.632,73 | $120.862.444,39 | 125 | 23-03-2026, 23:54:16 | |
| 3667 | < $0,01 | $184.496.112,26 | $120.764.056,53 | 124 | 06-04-2026, 13:01:17 | |
| 3668 | < $0,01 | $184.129.329,09 | $120.676.325,68 | 124 | 26-03-2026, 11:37:53 | |
| 3669 | < $0,01 | $184.215.849,26 | $120.590.354,93 | 122 | 02-04-2026, 22:09:22 | |
| 3670 | < $0,01 | $184.097.061,78 | $120.547.696,81 | 124 | 24-03-2026, 19:41:51 | |
| 3671 | < $0,01 | $183.494.267,46 | $120.367.840,88 | 124 | 13-03-2026, 16:41:09 | |
| 3672 | < $0,01 | $183.088.034,37 | $120.328.418,07 | 124 | 11-03-2026, 18:11:54 | |
| 3673 | < $0,01 | $183.862.140,62 | $120.316.250,59 | 126 | 05-04-2026, 23:34:57 | |
| 3674 | < $0,01 | $183.844.024,41 | $120.302.459,72 | 126 | 06-04-2026, 11:24:54 | |
| 3675 | < $0,01 | $182.825.341,91 | $120.293.232,44 | 124 | 31-03-2026, 15:25:08 | |
| 3676 | < $0,01 | $183.475.518,07 | $120.241.797,31 | 124 | 26-03-2026, 11:35:05 | |
| 3677 | < $0,01 | $3,99 | $120.228.147,35 | 12 | 29-03-2026, 14:28:36 | |
| 3678 | < $0,01 | $183.252.735,1 | $120.182.385,31 | 124 | 13-03-2026, 23:49:44 | |
| 3679 | < $0,01 | $183.397.158,56 | $120.044.040,28 | 118 | 03-04-2026, 10:14:48 | |
| 3680 | $1,19 | $5.361.396,64 | $119.945.862,98 | 9 | 06-04-2026, 11:25:53 |
