Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 661 | $0,02 | $3.194.287.405,94 | $2.212.099.999,98 | 2 | 04-04-2026, 00:41:13 | |
| 662 | $2,21 | $3,99 | $2.211.102.362,53 | 12 | 24-01-2026, 13:52:41 | |
| 663 | $2,17 | $0,03 | $2.178.685.512,16 | 24 | 25-06-2025, 15:56:24 | |
| 664 | $2,17 | $3,99 | $2.171.184.792,99 | 32 | 29-01-2025, 15:33:31 | |
| 665 | < $0,01 | $2.165.180.220,72 | $2.148.000.001,6 | 103 | 08-04-2026, 06:02:35 | |
| 666 | < $0,01 | $2.165.613.292,29 | $2.148.000.001,6 | 103 | 08-04-2026, 06:01:28 | |
| 667 | $1,78 | $3,99 | $2.144.033.035,42 | 12 | 15-01-2026, 09:55:02 | |
| 668 | $0,02 | $6.518.095,87 | $2.118.980.396,4 | 13 | 08-04-2026, 15:38:50 | |
| 669 | $0,02 | $2.623.344.645,92 | $2.115.598.907,58 | 3 | 01-04-2026, 19:42:48 | |
| 670 | < $0,01 | $4.007.641.456,64 | $2.109.283.871,01 | 4 | 23-04-2026, 03:29:33 | |
| 671 | $0,02 | $3.168.547.279,31 | $2.096.601.623,32 | 22 | 07-04-2026, 17:21:42 | |
| 672 | $1,21 | $3,99 | $2.096.524.945,06 | 36 | 07-01-2025, 02:16:34 | |
| 673 | $2,09 | $24,36 | $2.092.905.049,7 | 27 | 11-07-2025, 09:46:31 | |
| 674 | $2,08 | $26,55 | $2.083.081.235,86 | 9 | 09-04-2026, 22:14:11 | |
| 675 | $0,02 | $3,99 | $2.082.183.649,85 | 21 | 14-08-2025, 18:11:53 | |
| 676 | $0,02 | $3.104.030.918,51 | $2.059.919.275,5 | 126 | 21-03-2026, 20:24:55 | |
| 677 | $0,02 | $3,99 | $2.057.283.411,43 | 25 | 07-10-2025, 13:22:20 | |
| 678 | $0,02 | $3.094.034.754,58 | $2.054.605.958,23 | 126 | 20-03-2026, 08:27:48 | |
| 679 | $0,2 | $3,99 | $2.035.850.477,69 | 24 | 23-04-2025, 16:05:18 | |
| 680 | $0,02 | $3.058.962.078,79 | $2.031.847.441,03 | 126 | 21-03-2026, 07:26:16 |

