Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
withdraw | 23-04-2026, 21:02:51 | 0ETH | 0,00000005 | |||||
withdraw | 23-04-2026, 21:02:51 | 0ETH | 0,00000005 | |||||
deposit | 23-04-2026, 21:02:51 | 0,000011 | 0,00000006 | |||||
deposit | 23-04-2026, 21:02:51 | 0,000036 | 0,00000006 | |||||
setL1BlockValuesJovian | 23-04-2026, 21:02:51 | 0ETH | 0ETH | |||||
ROOT4146650865 | 23-04-2026, 21:02:49 | 0ETH | 0,00000015 | |||||
handleOps | 23-04-2026, 21:02:49 | 0ETH | 0,00000008 | |||||
handleOps | 23-04-2026, 21:02:49 | 0ETH | 0,00000012 | |||||
0x823a6aa0 | 23-04-2026, 21:02:49 | 0ETH | 0,00000011 | |||||
0x823a6aa0 | 23-04-2026, 21:02:49 | 0ETH | 0,00000009 | |||||
0x823a6aa0 | 23-04-2026, 21:02:49 | 0ETH | 0,00000011 | |||||
0x823a6aa0 | 23-04-2026, 21:02:49 | 0ETH | 0,00000009 | |||||
lockdown | 23-04-2026, 21:02:49 | 0ETH | 0,00000005 | |||||
swap | 23-04-2026, 21:02:49 | 0ETH | 0,00000054 | |||||
withdraw | 23-04-2026, 21:02:49 | 0ETH | 0,00000005 | |||||
withdraw | 23-04-2026, 21:02:49 | 0ETH | 0,00000005 | |||||
withdraw | 23-04-2026, 21:02:49 | 0ETH | 0,00000005 | |||||
withdraw | 23-04-2026, 21:02:49 | 0ETH | 0,00000005 | |||||
withdraw | 23-04-2026, 21:02:49 | 0ETH | 0,00000005 | |||||
withdraw | 23-04-2026, 21:02:49 | 0ETH | 0,00000005 |
