L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 48731756 | 04-01-2026, 12:26:32 | |||
| 48715737 | 04-01-2026, 07:59:33 | |||
| 48707561 | 04-01-2026, 05:43:17 | |||
| 48698239 | 04-01-2026, 03:07:55 | Pending claim | ||
| 48695408 | 04-01-2026, 02:20:44 | |||
| 48689763 | 04-01-2026, 00:46:39 | |||
| 48683668 | 03-01-2026, 23:05:04 | |||
| 48682181 | 03-01-2026, 22:40:17 | |||
| 48658838 | 03-01-2026, 16:11:14 | |||
| 48658391 | 03-01-2026, 16:03:47 | |||
| 48619489 | 03-01-2026, 05:15:25 | |||
| 48611520 | 03-01-2026, 03:02:36 | |||
| 48611302 | 03-01-2026, 02:58:58 | |||
| 48574568 | 02-01-2026, 16:46:44 | |||
| 48557123 | 02-01-2026, 11:55:59 | |||
| 48536285 | 02-01-2026, 06:08:41 | |||
| 48497685 | 01-01-2026, 19:25:21 | |||
| 48476493 | 01-01-2026, 13:32:09 | |||
| 48456932 | 01-01-2026, 08:06:08 | Pending claim | ||
| 48389582 | 31-12-2025, 13:23:38 |
