Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
10.06.2026, 08:20:01 | 161 | 0,00021511 | |
10.06.2026, 08:19:59 | 150 | 0,000288 | |
10.06.2026, 08:19:57 | 203 | 0,00038008 | |
10.06.2026, 08:19:55 | 198 | 0,0002557 | |
10.06.2026, 08:19:53 | 191 | 0,00028143 | |
10.06.2026, 08:19:51 | 174 | 0,00025785 | |
10.06.2026, 08:19:49 | 292 | 0,00225315 | |
10.06.2026, 08:19:47 | 563 | 0,00603056 | |
10.06.2026, 08:19:45 | 179 | 0,00023539 | |
10.06.2026, 08:19:43 | 164 | 0,00032852 | |
10.06.2026, 08:19:41 | 243 | 0,0014524 | |
10.06.2026, 08:19:39 | 201 | 0,00052975 | |
10.06.2026, 08:19:37 | 139 | 0,00014934 | |
10.06.2026, 08:19:35 | 129 | 0,00023435 | |
10.06.2026, 08:19:33 | 180 | 0,00027409 | |
10.06.2026, 08:19:31 | 182 | 0,00029139 | |
10.06.2026, 08:19:29 | 219 | 0,00026995 | |
10.06.2026, 08:19:27 | 185 | 0,00128916 | |
10.06.2026, 08:19:25 | 191 | 0,00063811 | |
10.06.2026, 08:19:23 | 154 | 0,00022028 |
